Address : 219 W 6TH AVE AUGUSTA, KS, 67010-1251 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S2401A | ADP Code : HQ0339 |
Manufacturer: D J Engineering Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
35-8683-505 | ring assembly cowl anti icing | 1560-00-807-5301 | 1560 | RFQ |
2-5930-3 | ribelevator | 1560-01-676-2512 | 1560 | RFQ |
35-8613-506 | duct assembly bleed air | 1560-00-797-3188 | 1560 | RFQ |
35-8227-199 | plate structural aircraft | 1560-01-152-7353 | 1560 | RFQ |
5-86312-28 | skin aircraft | 1560-00-651-8186 | 1560 | RFQ |
520 14088 2 | support structural component air | 1560-01-661-0750 | 1560 | RFQ |
35-27729-1 | fitting,structural component,air | 1560-01-709-1153 | 1560 | RFQ |
520-14122-4 | fitting structural component air | 1560-01-670-7008 | 1560 | RFQ |
L3011719-002 | handrailassembly | 1560-01-326-4435 | 1560 | RFQ |
6-70741-3 | stiffener,aircraft | 1560-01-687-2556 | 1560 | RFQ |
65-18441-37 | panel structural aircraft | 1560-01-284-8464 | 1560 | RFQ |
204-70045-219 | plate structural aircraft | 1560-01-110-6509 | 1560 | RFQ |
9-61840-3 | retainerseal | 5330-01-676-7553 | 5330 | RFQ |
25-8867-511 | rib airfoil | 1560-01-648-0075 | 1560 | RFQ |
25-8802-13 | panel structural aircraft | 1560-01-648-1550 | 1560 | RFQ |
520 14952 6 | bracket structural component air | 1560-01-665-4327 | 1560 | RFQ |
65-19187-23 | stiffeneraircraft | 1560-01-673-8696 | 1560 | RFQ |
9-39420-2 | handle assembly door | 1560-00-613-3863 | 1560 | RFQ |
204 70013 13 | stiffener aircraft | 1560-01-467-0609 | 1560 | RFQ |
65-3633-14 | door access aircraft | 1560-01-034-5708 | 1560 | RFQ |
35-8233-179 | plate structural aircraft | 1560-01-150-2109 | 1560 | RFQ |
35-8226-263 | fairing aircraft | 1560-01-663-1734 | 1560 | RFQ |
520 14951 13 | bracket structural component air | 1560-01-665-4309 | 1560 | RFQ |
5-83998-512 | former aircraft | 1560-01-190-6060 | 1560 | RFQ |
40-1701-544 | core material,cellular,structura | 1560-01-692-5767 | 1560 | RFQ |
8-6516-13 | seal lower bomb bay | 1560-01-061-0334 | 1560 | RFQ |
39-16293-803 | intercostal aircraft | 1560-01-588-7120 | 1560 | RFQ |
35-2376-502 | fitting structural component air | 1560-01-567-5453 | 1560 | RFQ |
2-5941-501 | web,structural component,aircraf | 1560-01-710-3272 | 1560 | RFQ |
2-7274-17 | panelbalanceaircraft | 1560-01-680-4102 | 1560 | RFQ |
36-3634-2 | block,radius | 1560-01-686-3649 | 1560 | RFQ |
6-55785 | bracket,structural component,air | 1560-01-693-4884 | 1560 | RFQ |
25-10981-1061 | stiffener,aircraft | 1560-01-702-3509 | 1560 | RFQ |
3-55713-2 | stiffener,aircraft | 1560-01-710-5570 | 1560 | RFQ |
L2100164-058 | support structural component air | 1560-01-608-5752 | 1560 | RFQ |
4-5014-502 | flap wing landing | 1560-01-646-5811 | 1560 | RFQ |
2-5985-3 | supportstructural componentair | 1560-01-680-6788 | 1560 | RFQ |
66-13304-1 | bearing sleeve | 3120-01-034-8910 | 3120 | RFQ |
90-1544-9 | control tube assembly aircraft | 1680-00-545-6394 | 1680 | RFQ |
34-1340-2 | panel structural aircraft | 1560-00-779-7945 | 1560 | RFQ |
4-5018-502 | flap wing landing | 1560-01-646-5836 | 1560 | RFQ |
5-96732-8 | panel structural aircraft | 1560-01-142-0854 | 1560 | RFQ |
L3223564-008 | frameaircraft | 1560-01-685-9535 | 1560 | RFQ |
35-30063-8 | cover access aircraft | 1560-00-005-1841 | 1560 | RFQ |
L3226605-004 | skin aircraft | 1560-01-454-2112 | 1560 | RFQ |
L3053617-007 | panel structural aircraft | 1560-01-457-5719 | 1560 | RFQ |
40-1701-505 | skin,aircraft | 1560-01-693-3983 | 1560 | RFQ |
5-98328-3 | bellcrank | 1680-01-536-3284 | 1680 | RFQ |
90-3441-1 | elbow hydraulic drain | 1560-00-225-0943 | 1560 | RFQ |
66-3968-2 | support structural component air | 1560-01-544-5946 | 1560 | RFQ |
65-2547-19 | web | 1560-01-202-3173 | 1560 | RFQ |
5-85296-5 | spoiler,wing,aircraft | 1560-01-688-5581 | 1560 | RFQ |
L6410348-003 | plug expansion | 5340-01-207-1988 | 5340 | RFQ |
40-1701-1051 | skin,aircraft | 1560-01-692-6068 | 1560 | RFQ |
4-3904-146 | bulkhead,aircraft | 1560-01-687-1493 | 1560 | RFQ |
35-8643-803 | support structural component air | 1560-01-154-4974 | 1560 | RFQ |
35-19795-6 | fitting structural component air | 1560-01-529-2952 | 1560 | RFQ |
35-8227-587 | former aircraft | 1560-01-155-8238 | 1560 | RFQ |
29-12468-1 | bracketstructural componentair | 1560-01-676-1460 | 1560 | RFQ |
64-8327-26 | skin aircraft | 1560-00-962-6520 | 1560 | RFQ |
4-4875-5 | panelstructuralaircraft | 1560-01-685-9710 | 1560 | RFQ |
527-13511-8 | balance weight elevator | 1560-01-554-6803 | 1560 | RFQ |
8-6392-21 | support,structural component,air | 1560-01-706-7318 | 1560 | RFQ |
3-70124-2 | supportstructural componentair | 1560-01-682-4532 | 1560 | RFQ |
35-7238-505 | plate,structural,aircraft | 1560-01-686-4964 | 1560 | RFQ |
520-14173-40 | fitting structural component air | 1560-01-670-8956 | 1560 | RFQ |
64-8327-231 | former aircraft | 1560-01-209-0091 | 1560 | RFQ |
204-70112-2 | skin aircraft | 1560-01-103-0180 | 1560 | RFQ |
L3050220-012 | door access aircraft | 1560-01-220-3563 | 1560 | RFQ |
6-66882 | supportstructural componentair | 1560-01-683-0196 | 1560 | RFQ |
50-6237-3013 | balance weight elevator | 1560-01-159-3389 | 1560 | RFQ |
39-2199-7 | support,structural component,air | 1560-01-692-5524 | 1560 | RFQ |
3-70254-7 | seal drain | 1560-00-563-7344 | 1560 | RFQ |
5-96183-2182 | supportstructural componentair | 1560-01-674-0322 | 1560 | RFQ |
2-5003-2 | web structural component aircraf | 1560-01-650-9375 | 1560 | RFQ |
29-2807-1025 | support structural component air | 1560-01-648-3608 | 1560 | RFQ |
65-6346-41 | balance weight rudder | 1560-01-033-8039 | 1560 | RFQ |
69-1893-2 | hinge half nose | 1560-01-108-3340 | 1560 | RFQ |
9-65805 | support structural component air | 1560-00-326-2340 | 1560 | RFQ |
65-32656-2 | skin aircraft | 1560-01-476-2970 | 1560 | RFQ |
65-21080-3 | support structural component air | 1560-01-603-8971 | 1560 | RFQ |
35-10702-384 | longeron | 1560-01-152-8422 | 1560 | RFQ |
6519183-39 | stiffeneraircraft | 1560-01-676-2816 | 1560 | RFQ |
35-8226-835 | former aircraft | 1560-01-151-6721 | 1560 | RFQ |
39-14290 | shaft shouldered | 3040-00-795-4392 | 3040 | RFQ |
520-18824-8 | plate structural aircraft | 1560-01-647-0830 | 1560 | RFQ |
24-1706-2 | bracket structural component air | 1560-01-551-5623 | 1560 | RFQ |
65C18744-544 | plate structural aircraft | 1560-01-255-8084 | 1560 | RFQ |
66-18031-2 | spring antilever seal keeper | 1560-01-022-0600 | 1560 | RFQ |
L2102067-128 | supportstructural componentair | 1560-01-684-1680 | 1560 | RFQ |
162D611550-1007 | fairing aircraft | 1560-01-627-4166 | 1560 | RFQ |
35-16909-4 | support structural component air | 1560-01-671-3068 | 1560 | RFQ |
35-30179-102 | plate,structural,aircraft | 1560-01-690-2744 | 1560 | RFQ |
9-35197-1 | support spoiler act | 1560-00-696-1119 | 1560 | RFQ |
5-86308-57 | rib,stiffener,aircraft | 1560-01-698-2642 | 1560 | RFQ |
25-8866-19 | rib stiffener aircraft | 1560-01-646-3790 | 1560 | RFQ |
L1600039-131 | fitting structural component air | 1560-01-668-4880 | 1560 | RFQ |
39-18356-507 | plate structural aircraft | 1560-01-379-6693 | 1560 | RFQ |
25-8839-3 | rib stiffener aircraft | 1560-01-646-8243 | 1560 | RFQ |
9-27475-2 | cover access aircraft | 1560-00-030-4461 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote