Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
32854-3.00IN PC 19 | 5330-01-455-7635 | gasket | 53 | 5330 | RFQ |
7 1 2E 8 6IN | 4820-01-574-6742 | stem valve sp | 48 | 4820 | RFQ |
33231 | 5977-00-022-2388 | holder electrical contact brush | 59 | 5977 | RFQ |
117 1.50IN | 4820-01-187-6804 | valve gate | 48 | 4820 | RFQ |
29904RPPC21 | 4810-00-541-7929 | lockplate piston | 48 | 4810 | RFQ |
CD0028 | 4730-01-508-5463 | plug pipe | 47 | 4730 | RFQ |
362E | 4820-00-963-5061 | valve globe | 48 | 4820 | RFQ |
240SIZE1 | 4730-00-821-8356 | elbow pipe | 47 | 4730 | RFQ |
33-1-2XUFWITHT4-07 | 4810-00-388-8799 | valve gate | 48 | 4810 | RFQ |
RB21221-4 | 5315-00-998-8099 | pin grooved headless | 53 | 5315 | RFQ |
RB11136 | 4730-00-072-1786 | strainer element sediment | 47 | 4730 | RFQ |
RD18985 | 4920-00-818-8810 | housing filter flui | 49 | 4920 | RFQ |
05-1DA-8M3VGF | 3130-01-693-4619 | bearing unit,plain | 31 | 3130 | RFQ |
80E2 | 4820-00-274-3645 | cock plug | 48 | 4820 | RFQ |
RA22056A | 2915-00-473-5215 | parts kit pump over | 29 | 2915 | RFQ |
32854PC14 040 | 5330-01-455-9881 | retainer packing | 53 | 5330 | RFQ |
346 1 2-1 2 IN | 4820-01-234-0006 | valve check | 48 | 4820 | RFQ |
0058753 | 5330-00-435-8981 | gasket | 53 | 5330 | RFQ |
269-1 FPT-125PS | 4820-01-221-2032 | valve linear directional control | 48 | 4820 | RFQ |
22501 | 6105-00-034-3758 | end bell electrical rotating equ | 61 | 6105 | RFQ |
1386-2-2-2IN | 4730-00-822-6540 | coupling pipe | 47 | 4730 | RFQ |
RG15270F1 | 4320-00-555-0160 | pump rotary | 43 | 4320 | RFQ |
RA10563 | 3110-00-554-3390 | bearing ball annular | 31 | 3110 | RFQ |
29963 | 4820-01-554-1122 | valve globe | 48 | 4820 | RFQ |
RS26115-8 | 3120-01-441-7436 | bearing sleeve | 31 | 3120 | RFQ |
RD16023 | 2840-00-609-0073 | rotor turbine aircraft gas turbi | 28 | 2840 | RFQ |
K-4262-ET | 4510-00-313-8374 | bowl water closet | 45 | 4510 | RFQ |
D-61039 ITEM 20 | 5330-01-081-1287 | packing preformed | 53 | 5330 | RFQ |
B35023 | 4820-00-287-2299 | valve check | 48 | 4820 | RFQ |
RB9573 | 2915-00-373-8790 | blade pump | 29 | 2915 | RFQ |
PD024655 | 4320-00-760-0341 | valve deck assembly | 43 | 4320 | RFQ |
32813 | 4820-01-323-6056 | disk valve | 48 | 4820 | RFQ |
573E618P10 | 4320-01-104-2885 | pump rotary | 43 | 4320 | RFQ |
RA15992 | 5360-01-309-6476 | spring helical compression | 53 | 5360 | RFQ |
02-141 | 4320-00-843-4710 | seal assembly shaft | 43 | 4320 | RFQ |
0003315 | 5330-00-406-5244 | packing preformed | 53 | 5330 | RFQ |
RD35212-2 | 4320-01-182-7116 | seat valve lube inl | 43 | 4320 | RFQ |
H28451C PIECE 26 | 5330-01-021-6707 | seal | 53 | 5330 | RFQ |
RD34805 | 4820-01-135-2937 | valve relief pressure and temperature | 48 | 4820 | RFQ |
558 1-2 | 4730-00-727-8648 | flange pipe | 47 | 4730 | RFQ |
RR35600F | 4320-01-285-3019 | pump rotary | 43 | 4320 | RFQ |
33 1 2U 4 00 | 4820-01-455-7617 | valve gate | 48 | 4820 | RFQ |
H-26218-S705 | 4810-00-585-1400 | ring piston | 48 | 4810 | RFQ |
RG16239-1 | 4320-00-287-3243 | rotor pump | 43 | 4320 | RFQ |
4703 | 4820-00-865-1998 | seat valve | 48 | 4820 | RFQ |
279E | 4730-00-529-4993 | coupling pipe | 47 | 4730 | RFQ |
118092 | 4320-01-051-9548 | deflector dirt | 43 | 4320 | RFQ |
RD17865 | 4320-00-939-0055 | rotor pump | 43 | 4320 | RFQ |
RA3485-2-1-8D | 4730-00-188-3493 | plug pipe | 47 | 4730 | RFQ |
27391 | 4820-01-248-9999 | valve gate | 48 | 4820 | RFQ |
RB35226 | 9905-01-189-5383 | plate identification | 99 | 9905 | RFQ |
32813 | 4730-01-324-8565 | adapterbushing | 47 | 4730 | RFQ |
H011-2A4-H | 4320-00-349-6635 | pump rotary | 43 | 4320 | RFQ |
RB15953 | 5342-00-863-4975 | ring | 53 | 5342 | RFQ |
0058136 | 5325-01-249-6757 | ring retaining | 53 | 5325 | RFQ |
1570-600-00-001 | 4320-00-349-6635 | pump rotary | 43 | 4320 | RFQ |
1280 1-2 1-4IN | 4730-00-839-7478 | union pipe | 47 | 4730 | RFQ |
0000709 | 4320-01-135-1357 | deflector dirt and liquid | 43 | 4320 | RFQ |
RB19106 | 5935-00-765-0531 | connector plug electrical | 59 | 5935 | RFQ |
RD21315 | 5935-00-730-3924 | connector plug electrical | 59 | 5935 | RFQ |
3692XSK5775-A | 4820-01-091-5545 | valve check | 48 | 4820 | RFQ |
1386 | 4730-00-822-7655 | coupling pipe | 47 | 4730 | RFQ |
B98283REVA | 4820-00-914-3686 | valve globe | 48 | 4820 | RFQ |
RD15951-143S | 5325-00-813-6349 | ring retaining | 53 | 5325 | RFQ |
19871 | 4820-01-251-5290 | stem fluid valve | 48 | 4820 | RFQ |
RD24148 | 1615-00-020-0689 | coupling drive | 16 | 1615 | RFQ |
AL-105041-7 | 5360-00-584-0561 | spring helical compression | 53 | 5360 | RFQ |
TD3446 | 4920-01-006-1092 | fixture aircraft ma | 49 | 4920 | RFQ |
32815 PC 3 | 4820-01-407-0830 | disk valve | 48 | 4820 | RFQ |
RD38186 | 2940-01-135-3326 | liner gear set | 29 | 2940 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote