Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
3001584-001 | 4720-01-545-7023 | hose preformed | 47 | 4720 | RFQ |
3000118-001 | 2530-01-577-6021 | parts kit hydraulic brake wheel | 25 | 2530 | RFQ |
93439A650 | 5310-01-533-2884 | nut plain hexagon | 53 | 5310 | RFQ |
2001232 REV T ITEM 2 | 5975-01-533-2831 | panel electrical electronic equi | 59 | 5975 | RFQ |
2001169 | 1560-01-566-1680 | drain vent aircraft | 15 | 1560 | RFQ |
1001766 | 5340-01-533-1273 | hinge access door | 53 | 5340 | RFQ |
1000130 | 5340-01-533-3181 | bracket xducer supp | 53 | 5340 | RFQ |
2001252 REV C ITEM 1 | 6160-01-533-2560 | rack battery | 61 | 6160 | RFQ |
3000395-208 | 5310-01-533-5244 | washer lock | 53 | 5310 | RFQ |
2001593 | 5995-01-654-6615 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
3001597-041 | 6145-01-533-2545 | wire electrical | 61 | 6145 | RFQ |
1000203 | 5340-01-533-3242 | door access general purpose | 53 | 5340 | RFQ |
93439A610 | 5310-01-533-2879 | nut plain hexagon | 53 | 5310 | RFQ |
3000070-001 | 5920-01-561-0808 | fuse pull out handle | 59 | 5920 | RFQ |
2000647 REV G ITEM 8 | 5360-01-577-2368 | spring helical compression | 53 | 5360 | RFQ |
3000452-001 | 5925-01-560-8353 | circuitbreaker | 59 | 5925 | RFQ |
3000572-003 | 4730-01-567-4106 | plug pipe | 47 | 4730 | RFQ |
3000979-005 | 5940-01-533-4166 | terminal lug | 59 | 5940 | RFQ |
2001734 REV J ITEM 2 | 5930-01-533-4800 | boot dust and moisture seal | 59 | 5930 | RFQ |
3000651-007 | 4730-01-567-4161 | adapter straight pipe to hose | 47 | 4730 | RFQ |
95105A139 | 5310-01-533-2756 | nut plain blind rivet | 53 | 5310 | RFQ |
3000397-270 | 5305-01-533-4460 | screw machine | 53 | 5305 | RFQ |
3000240-007 | 6115-01-572-8605 | generator alternating current | 61 | 6115 | RFQ |
3001955-002 | 5925-01-545-7096 | circuitbreaker | 59 | 5925 | RFQ |
3001597-141 | 6145-01-533-2558 | wire electrical | 61 | 6145 | RFQ |
2000078 | 4720-01-545-7020 | hose assembly nonmetallic | 47 | 4720 | RFQ |
4000224 JD3029T | 6115-01-572-9274 | generator set diesel engine | 61 | 6115 | RFQ |
2000016 | 4930-01-573-4341 | drain unit waste oi | 49 | 4930 | RFQ |
2001734 REV J ITEM 3 | 6145-01-533-2558 | wire electrical | 61 | 6145 | RFQ |
3000151-001 | 6240-01-545-4554 | lamp assembly | 62 | 6240 | RFQ |
2001764-REV-D-ITEM-6 | 6685-01-533-7585 | indicator temperatu | 66 | 6685 | RFQ |
3001418-002 | 5305-01-533-6611 | screw self drilling | 53 | 5305 | RFQ |
31265A-LSRX | 6625-01-533-7139 | ammeter | 66 | 6625 | RFQ |
3001590-001 | 4520-01-545-7075 | radiator | 45 | 4520 | RFQ |
2001898 | 6150-01-553-5145 | cable assembly specificationial purpose e | 61 | 6150 | RFQ |
3000451-202 | 4820-01-533-0873 | valve ball | 48 | 4820 | RFQ |
2001959 | 5995-01-546-4496 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
3000573-009 | 4730-01-573-3462 | bushing pipe | 47 | 4730 | RFQ |
3000877-002 | 4730-01-533-2852 | coupling half quick disconnect | 47 | 4730 | RFQ |
2001733 REV J ITEM 1 | 5975-01-533-6956 | adapter electrical conduit | 59 | 5975 | RFQ |
3001823-005 | 2920-01-533-6663 | cover electrical generator | 29 | 2920 | RFQ |
1001833 | 4730-01-533-5982 | collar flared pipe fitting | 47 | 4730 | RFQ |
2001272 | 6150-01-533-2509 | cable assembly specificationial purpose e | 61 | 6150 | RFQ |
2001764-REV-D-ITEM-4 | 6625-01-533-7140 | voltmeter | 66 | 6625 | RFQ |
3000639-002 | 4730-01-566-1683 | nipple tube | 47 | 4730 | RFQ |
2001254 REV F ITEM 1 | 2990-01-533-1559 | pipe exhaust | 29 | 2990 | RFQ |
H503602AALSPZ | 6625-01-533-7141 | ammeter | 66 | 6625 | RFQ |
2002025 | 6150-01-566-0284 | cable assembly power electrical | 61 | 6150 | RFQ |
3000885-002 | 2940-01-536-0021 | parts kit air filter | 29 | 2940 | RFQ |
63-2000049 | 6150-01-566-0281 | cable assembly power electrical | 61 | 6150 | RFQ |
2003993 | 5935-01-668-8800 | connector assembly electrical | 59 | 5935 | RFQ |
3000762-001 | 5310-01-533-3392 | washer flat | 53 | 5310 | RFQ |
3000972-004 | 5340-01-533-8174 | strap retaining | 53 | 5340 | RFQ |
3000146-003 | 6685-01-533-7585 | indicator temperatu | 66 | 6685 | RFQ |
3001353-002 | 4820-01-541-5747 | valve expansion | 48 | 4820 | RFQ |
3000158 | 6625-01-533-7026 | ammeter | 66 | 6625 | RFQ |
2001733 REV J ITEM 1 | 5305-01-533-8186 | screw machine | 53 | 5305 | RFQ |
62-3002529-002 | 4140-01-576-4014 | fan ventilating | 41 | 4140 | RFQ |
2001733 REV J ITEM 2 | 5925-01-533-1499 | circuit breaker | 59 | 5925 | RFQ |
3000505-001 | 5935-01-573-3217 | connector plug electrical | 59 | 5935 | RFQ |
3002066-001 | 4520-01-545-4620 | heater strip | 45 | 4520 | RFQ |
E-40 | 5342-01-533-8182 | mount resilient weapon system | 53 | 5342 | RFQ |
3000879-002 | 5340-01-566-0022 | cap protective dust and moisture | 53 | 5340 | RFQ |
4000243 | 2990-01-553-4704 | muffler exhaust | 29 | 2990 | RFQ |
3000052-013 | 5925-01-560-8363 | circuit breaker | 59 | 5925 | RFQ |
3000571-081 | 5975-01-533-8231 | cable nipple electrical | 59 | 5975 | RFQ |
2001336 IT 3 | 2990-01-553-4704 | muffler exhaust | 29 | 2990 | RFQ |
3000977-003 | 5310-01-577-2428 | washer bevel | 53 | 5310 | RFQ |
3000300-001 | 5930-01-533-4492 | switch rotary | 59 | 5930 | RFQ |
2000648 REV C ITEM 1 | 4730-01-578-1917 | reducer pipe | 47 | 4730 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote