Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
426836CL3 | 3040-00-888-4139 | weight counterbalance | 30 | 3040 | RFQ |
428710 | 5340-01-162-0791 | bracket angle | 53 | 5340 | RFQ |
4028971P3 | 5307-00-348-0227 | stud shouldered and stepped | 53 | 5307 | RFQ |
417828 | 4730-00-083-1473 | elbowassembly | 47 | 4730 | RFQ |
499358CL4 | 5365-00-922-8958 | spacer ring | 53 | 5365 | RFQ |
593655 | 5340-00-540-4411 | bracket double angle | 53 | 5340 | RFQ |
585649 | 5320-00-103-3054 | rivet solid | 53 | 5320 | RFQ |
475603 | 5340-00-807-0925 | seat helical compression spring | 53 | 5340 | RFQ |
344987 | 5340-00-602-8659 | bracket angle | 53 | 5340 | RFQ |
177472 | 5320-00-219-7352 | rivet tubular | 53 | 5320 | RFQ |
388452 | 5340-00-700-4244 | locking plate nut and bolt | 53 | 5340 | RFQ |
313732 | 5320-00-564-9827 | rivet tubular | 53 | 5320 | RFQ |
323468 | 5365-00-554-5085 | spacer sleeve | 53 | 5365 | RFQ |
2187197 | 5365-01-333-0269 | spacer ring | 53 | 5365 | RFQ |
547955 | 5365-00-938-3631 | ring externally threaded | 53 | 5365 | RFQ |
568141 | 5310-00-936-2813 | nut assembly self locking gang c | 53 | 5310 | RFQ |
525719CL3 | 5365-00-940-9748 | spacer sleeve | 53 | 5365 | RFQ |
534492CL1 | 3040-00-917-9956 | weight counterbalance | 30 | 3040 | RFQ |
312196 | 5310-00-547-5650 | nut self locking plate | 53 | 5310 | RFQ |
307110 | 5310-00-564-8101 | nut assembly self locking gang channel | 53 | 5310 | RFQ |
515759 | 5360-00-915-9675 | spring helical compression | 53 | 5360 | RFQ |
5288970 | 5310-00-637-9220 | washer flat | 53 | 5310 | RFQ |
454189P3 | 3120-00-018-4079 | bushing sleeve | 31 | 3120 | RFQ |
502158 | 5310-00-900-4715 | washer flat | 53 | 5310 | RFQ |
585335 | 5340-00-042-8544 | strap retaining | 53 | 5340 | RFQ |
217834 | 2840-00-048-7554 | connector specificationial | 28 | 2840 | RFQ |
418847 | 5360-00-886-8522 | spring helical compression | 53 | 5360 | RFQ |
235655 | 5365-00-595-5279 | spacer ring | 53 | 5365 | RFQ |
532717 | 5365-00-936-0713 | spacer ring | 53 | 5365 | RFQ |
176774 | 5310-00-310-9272 | nut plain round | 53 | 5310 | RFQ |
4020057P3 | 5307-00-346-5354 | stud plain | 53 | 5307 | RFQ |
344879 | 2840-00-755-1116 | liner tube | 28 | 2840 | RFQ |
541156CL2 | 3040-00-925-7607 | weight counterbalance | 30 | 3040 | RFQ |
279100 | 5310-00-322-1602 | washer key | 53 | 5310 | RFQ |
657293 | 5360-00-489-1388 | spring helical compression | 53 | 5360 | RFQ |
251894 | 4730-00-595-2191 | adapter straight tube to boss | 47 | 4730 | RFQ |
276237 | 4730-00-540-0862 | adapter straight tube to boss | 47 | 4730 | RFQ |
566247 | 5305-01-003-7741 | screw machine | 53 | 5305 | RFQ |
287399 | 5310-00-610-0528 | washer key | 53 | 5310 | RFQ |
653176 | 4710-00-177-0052 | tube assembly metal | 47 | 4710 | RFQ |
563619 | 5310-00-849-8670 | washer specificationial | 53 | 5310 | RFQ |
229342 | 5310-00-209-3372 | washer flat | 53 | 5310 | RFQ |
272218 | 4720-00-567-6547 | hose assembly metallic | 47 | 4720 | RFQ |
570281 | 5310-00-935-3019 | nut plain round | 53 | 5310 | RFQ |
433112 | 2915-00-343-4330 | support assembly fu | 29 | 2915 | RFQ |
213836 | 5342-00-396-5165 | bracket specificationial | 53 | 5342 | RFQ |
614493CL4 | 5365-00-158-1543 | shim | 53 | 5365 | RFQ |
624672 | 5340-00-877-8829 | locking plate nut and bolt | 53 | 5340 | RFQ |
323008 | 5310-00-567-3510 | washer key | 53 | 5310 | RFQ |
537248 | 4710-00-911-1924 | tube assembly metal | 47 | 4710 | RFQ |
541156CL2 | 9999-00-925-7607 | weight counter balance turbine engine | 99 | 9999 | RFQ |
219829 | 5310-00-286-3543 | nut plain hexagon | 53 | 5310 | RFQ |
361550 | 5340-00-616-5453 | bracket angle | 53 | 5340 | RFQ |
302167 | 5320-00-685-0733 | rivet tubular | 53 | 5320 | RFQ |
451115 | 5320-00-922-6514 | rivet tubular | 53 | 5320 | RFQ |
567096P10 | 3120-00-116-4522 | bushing sleeve | 31 | 3120 | RFQ |
211079CL7 | 3040-00-048-1662 | weight counterbalance | 30 | 3040 | RFQ |
667740 | 5340-00-182-4802 | bracket angle | 53 | 5340 | RFQ |
313612 | 4710-00-565-6277 | tube assembly metal | 47 | 4710 | RFQ |
562945 | 5306-00-842-8219 | bolt internally relieved body | 53 | 5306 | RFQ |
183917 | 5340-00-663-9554 | bracket angle | 53 | 5340 | RFQ |
547215 | 4720-00-919-0736 | hose assembly nonmetallic | 47 | 4720 | RFQ |
457533 | 5310-00-463-1402 | nut plain hexagon | 53 | 5310 | RFQ |
216157 | 2840-00-396-5225 | plate fireseal flan | 28 | 2840 | RFQ |
491163 | 5360-00-794-9028 | spring helical compression | 53 | 5360 | RFQ |
4001848R1 | 5315-01-095-2305 | pin straight headed | 53 | 5315 | RFQ |
398452CL5 | 3040-00-164-5685 | weight counterbalance | 30 | 3040 | RFQ |
389902P10 | 3120-00-130-8323 | bushing sleeve | 31 | 3120 | RFQ |
627867 | 5320-00-460-4438 | rivet blind | 53 | 5320 | RFQ |
541156CL3 | 9999-00-925-7608 | weight counter balance turbine engine | 99 | 9999 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote