Item Name | Coupling Shaft Flexible |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3010 Torque Converters and Speed Changers |
National Item Identification Number (NIIN) | 01-291-5913 (012915913) |
NCB Code | USA (01) |
Manufacturer | Lord Corporation, Trak International, Jlg Industries Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
LCD-0150-20R-A | lord corporation | coupling shaft flexible | 76005 | RFQ |
8140012 | trak international | coupling shaft flexible | 3y949 | RFQ |
8140012 | lord corporation | coupling shaft flexible | 9u064 | RFQ |
8140012 | jlg industries inc | coupling shaft flexible | 1yhh8 | RFQ |
LCD-0150-20R | lord corporation | coupling shaft flexible | 76005 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.406 INCHES NOMINAL FIRST END |
AAWY | COUNTERBORE DIAMETER | 4.2500 INCHES NOMINAL SECOND END |
AAWZ | COUNTERBORE DEPTH | 0.7500 INCHES NOMINAL SECOND END |
ABHP | OVERALL LENGTH | 2.825 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 12.372 INCHES NOMINAL |
ABQA | TAPER MINOR DIAMETER | 2.7660 INCHES NOMINAL THROUGH BORE |
ABRR | KEYWAY WIDTH | 0.5025 INCHES NOMINAL THROUGH BORE |
ABRV | KEYWAY DEPTH | 0.2990 INCHES NOMINAL THROUGH BORE |
ABVK | THREAD SIZE DESIGNATOR | 3/8-16 SECOND END |
ADGE | BORE LENGTH | 2.8250 INCHES NOMINAL THROUGH BORE |
AGZD | BORE SHAPE | TAPERED BOTH ENDS |
APGF | DESIGN TYPE | INSERT |
BSGH | KEYING FACILITY QUANTITY | 1 THROUGH BORE |
BSGK | KEYING FACILITY TYPE | KEYWAY THROUGH BORE |
BSNP | SECURING METHOD | THREADED HOLE SECOND END |
BSNP | SECURING METHOD | UNTHREADED HOLE FIRST END |
BSNQ | THREADED HOLE QUANTITY | 3 SECOND END |
BSNR | THREADED HOLE LOCATION | SECOND END: THRU BODY AT COUNTERBORE |
BSNS | UNTHREADED HOLE QUANTITY | 8 FIRST END |
BSNW | UNTHREADED HOLE LOCATION | FIRST END: THRU FLANGE |
CBBL | FEATURES PROVIDED | KEYWAY |
CFGD | TAPER LARGEST DIAMETER | 2.8750 INCHES NOMINAL THROUGH BORE |
CQZG | INSERT MATERIAL | RUBBER |
Relevant Components for NSN - 3010-01-291-5913, 3010012915913 | ||||
3040-00-037-4479 (3040000374479) | 3010-01-283-8383 (3010012838383) | 3040-01-167-7076 (3040011677076) | 3040-01-607-0785 (3040016070785) | |
3020-00-173-7380 (3020001737380) | 3040-01-271-7503 (3040012717503) | 3040-00-690-2219 (3040006902219) | 3040-01-031-7475 (3040010317475) | |
3020-01-289-1372 (3020012891372) | 3040-01-171-1542 (3040011711542) | 3030-01-367-5013 (3030013675013) | 3020-01-281-7479 (3020012817479) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote