Item Name | Pump Unit Rotary |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4320 Power And Hand Pumps |
National Item Identification Number (NIIN) | 01-565-2596 (015652596) |
NCB Code | USA (01) |
Manufacturer | Itt Corporation, Holyhead Marine Services Ltd |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
ORC-14-040 | itt corporation | pump unit rotary | 71468 | RFQ |
ORC-14-040 | holyhead marine services ltd | pump unit rotary | kc050 | RFQ |
ORC-27-191 | holyhead marine services ltd | pump unit rotary | kc050 | RFQ |
ORC-27-191 | itt corporation | pump unit rotary | 71468 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | End Item Identification | OFFSHORE RAIDING CRAFT |
AHYX | Total Head | 2.0 METERS |
AHYV | Maximum Discharge Flow Rate | 25.0 GALLONS PER MINUTE |
AHZS | Operation Relationship Design | SIMULTANEOUS |
ELEC | Voltage In Volts | 12.0 AND 13.6 |
AAYW | Discharge Connection Type | FLARED TUBE |
AHYY | Suction Lift | 0.1 METERS |
AFHR | Accessory Components | ELECTRIC POWER CABLE |
AAXS | Prime Mover Cooling Medium | WATER, FRESH AND WATER, SALT AND WATER, WASTE |
AHZA | Pumping Element Operating Position | VERTICAL |
AHZR | Rotary Pump Design | VANE |
AENC | Pump Quantity | 1 |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AJAF | Unpackaged Unit Length | 108.0 MILLIMETERS NOMINAL |
AHZP | Volume Control Type | ROTARY |
AJAL | Pump Basic Material | PLASTIC |
AJAG | Unpackaged Unit Width | 108.0 MILLIMETERS NOMINAL |
AJAH | Unpackaged Unit Height | 152.4 MILLIMETERS NOMINAL |
AAXH | Prime Mover Quantity | 1 |
ACDC | Current Type | DC |
CBBL | Features Provided | SUBMERSIBLE |
CSYL | Prime Mover Power Rating | 95.2 WATTS |
AENK | Cooling Method | WATER-AIR COOLED |
ACKL | Media For Which Designed | WATER, FRESH AND WATER, SALT AND WATER, WASTE |
ADZC | Environmental Protection | EXPLOSION PROOF |
AAXX | Mounting Type | BASE |
AAYV | Discharge Connection Quantity | 1 |
AMPS | Current Rating In Amps | 4.8 AND 7.0 |
AKNA | Inclosure Type | PARTIALLY INCLOSED |
MRC | Decoded Requirement | Clear Text Reply |
Relevant Components for NSN - 4320-01-565-2596, 4320015652596 | ||||
4330-01-485-4209 (4330014854209) | 4320-01-165-5088 (4320011655088) | 4320-01-511-3630 (4320015113630) | 4320-01-050-1295 (4320010501295) | |
4320-00-012-2391 (4320000122391) | 4320-00-912-4603 (4320009124603) | 4320-01-512-1125 (4320015121125) | 4320-00-229-5451 (4320002295451) | |
4320-00-471-1397 (4320004711397) | 4320-00-398-9528 (4320003989528) | 4320-01-104-2399 (4320011042399) | 4330-01-479-4561 (4330014794561) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote