Item Name | Pumping Unit Conden |
Federal Supply Group (FSG) | Plumbing Heating and Sanitation Equipment |
Federal Supply Class (FSC) | 4520 Space And Water Heating Equipment |
National Item Identification Number (NIIN) | 00-356-1039 (003561039) |
NCB Code | USA (00) |
Manufacturer | Aurora Pump |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | Overall Length | 46.000 INCHES NOMINAL |
ELEC | Voltage In Volts | 220 |
ASHK | Electric Motor Horsepower Rating | 2 |
ABKW | Overall Height | 42.187 INCHES NOMINAL |
ACQW | Inlet Connection Type | INTERNAL |
FAAZ | Phase | THREE |
AKYD | Accessory Components And Quantity | STARTER,MAGNETIC,HAND-OFF-AUTOMATIC,TYPE 2,3-WAY STRAINER VALVE 2 |
MRC | Decoded Requirement | Clear Text Reply |
ACRT | Inlet Nominal Pipe Size Accommodated | 2.000 INCHES |
ACZB | Frequency Rating | 60.0 HERTZ NOMINAL |
FEAT | Special Features | 30 GAL. CAPACITY RECEIVER TANK,TANK,PUMPS,MOTORS AND STARTERS MTD ON ANGLE IRON FRAMEWORK |
ABMK | Overall Width | 18.000 INCHES NOMINAL |
APQB | Unit Type | DUPLEX |
ASHF | Water Capacity In Gallons Per Minute | 4 |
ASHH | Discharge Nominal Pipe Size Accommodated | 1.250 INCHES |
ACDC | Current Type | AC |
ASHE | Discharge Pressure Capacity In Pounds Per Square Inch | 130 |
ASHJ | Discharge Connection Type | INTERNAL |
ASHL | Electric Motor Rpm | 1750 |
Relevant Components for NSN - 4520-00-356-1039, 4520003561039 | ||||
4520-01-260-0353 (4520012600353) | 4520-00-580-6016 (4520005806016) | 4510-00-640-6632 (4510006406632) | 4520-00-273-1124 (4520002731124) | |
4520-01-394-8201 (4520013948201) | 4530-01-120-2717 (4530011202717) | 4520-00-382-5668 (4520003825668) | 4520-00-739-7041 (4520007397041) | |
4520-00-647-1967 (4520006471967) | 4540-01-056-9428 (4540010569428) | 4520-01-242-0016 (4520012420016) | 4540-00-972-8478 (4540009728478) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote