Item Name | Bolt Machine |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 00-937-0172 (009370172) |
NCB Code | USA (00) |
Manufacturer | Minnpar Llc, Dana Off Highway Products Llc, Clark Equipment Company |
MRC | Criteria | Characteristic |
---|---|---|
CRHC | HOLE CONFIGURATION STYLE | HEXAGON FLATS |
AASA | THREAD LENGTH | 1.312 INCHES MINIMUM |
AASB | FASTENER LENGTH | 3.750 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.562 INCHES NOMINAL |
AATB | WIDTH BETWEEN FLATS | 1.000 INCHES NOMINAL |
AAUB | HOLE DIAMETER | 0.125 INCHES NOMINAL |
SR-5 | THE MANUFACTURERS DATA | |
SR-5 | MANUFACTURERS CODE | 0MKW7 |
MATT | MATERIAL | STEEL COMP 1038 OVERALL |
AHYM | NOMINAL THREAD DIAMETER | 0.750 INCHES |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
AAJD | THREAD CLASS | 3A |
ANEE | GRIP LENGTH | 2.438 INCHES NOMINAL |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ASXK | HOLE QUANTITY | 2 |
BQDM | HOLE TYPE | DRILLED |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
THSD | THREAD SERIES DESIGNATOR | UNC |
CMLP | THREAD QUANTITY PER INCH | 10 |
CQFM | HARDNESS RATING | 20.0 ROCKWELL C MINIMUM AND 28.0 ROCKWELL C MAXIMUM OVERALL |
SR-5 | DESIGN CONTROL REFERENCE | 100937 |
Relevant Components for NSN - 5306-00-937-0172, 5306009370172 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote