Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-725-9798 (007259798) |
NCB Code | USA (00) |
Manufacturer | Fluid Conditioning Products Inc, Parker Hannifin Corporation, Sae International, Le Joint Technique, Parker Hannifin Gmbh, Strohmeyer Julie A, Parco Inc, Society Of Automotive Engineers Inc, Military Standards Corp, Tri State Hose And Fitting Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2-440-N304-75 | fluid conditioning products inc | o ring | 94592 | RFQ |
2-440 N304-75 | parker hannifin corporation | o ring | 02697 | RFQ |
MS28775-440 | sae international | o ring | 0u583 | RFQ |
2-440-N304-75 | le joint technique | o ring | f0229 | RFQ |
N304-7 | parker hannifin corporation | o ring | 45681 | RFQ |
2613-440 | fluid conditioning products inc | o ring | 94592 | RFQ |
2-440 N304-75 | parker hannifin gmbh | o ring | c0308 | RFQ |
7459-70 | strohmeyer julie a | o ring | 81168 | RFQ |
MS28775-440 | le joint technique | o ring | f0229 | RFQ |
MS28775-440 | fluid conditioning products inc | o ring | 94592 | RFQ |
737-70 | parker hannifin corporation | o ring | 25184 | RFQ |
2-440-N304-75 | strohmeyer julie a | o ring | 81168 | RFQ |
SAE-AS28775 | sae international | o ring | 0u583 | RFQ |
7459-70 | le joint technique | o ring | f0229 | RFQ |
PRP568-440-4067-70 | parco inc | o ring | 77308 | RFQ |
MS28775-440 | society of automotive engineers inc | o ring | 81343 | RFQ |
N304-7 | fluid conditioning products inc | o ring | 94592 | RFQ |
MS28775-440 | military standards corp | o ring | 96906 | RFQ |
N304-7 | tri state hose and fitting inc | o ring | 65407 | RFQ |
7459-70 | fluid conditioning products inc | o ring | 94592 | RFQ |
N304-7 | le joint technique | o ring | f0229 | RFQ |
SR440SR832-75 | le joint technique | o ring | f0229 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADVN | CROSS-SECTIONAL HEIGHT | 0.269 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 6.702 INCHES MINIMUM AND 6.748 INCHES MAXIMUM |
ABHE | OUTSIDE DIAMETER | 7.223 INCHES MINIMUM AND 7.327 INCHES MAXIMUM |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-725-9798, 5331007259798 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote