Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 01-106-7288 (011067288) |
NCB Code | USA (01) |
Manufacturer | Society Of Automotive Engineers Inc, Federal Screw Products Inc, Military Specifications, Renk Aktiengesellschaft, Trelleborg Sealing Solutions Ltd, Parker Hannifin Corporation, Zf Industrieantriebe Witten Gmbh, National Aerospace Standards Com, Accurate Screwmachine Corporation, Electric Boat Corporation, Sae International, Todd Combustion Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
218-17159 | society of automotive engineers inc | o ring | 81343 | RFQ |
000218XX | federal screw products inc | o ring | 73734 | RFQ |
MIL-R-83248/2 | military specifications | o ring | 81349 | RFQ |
6-56820-0426 | renk aktiengesellschaft | o ring | d9434 | RFQ |
PRP218C0MP17159 | trelleborg sealing solutions ltd | o ring | d7040 | RFQ |
M83248/2-218 | military specifications | o ring | 81349 | RFQ |
PRP218C0MP17159 | renk aktiengesellschaft | o ring | d9434 | RFQ |
218-17159 | parker hannifin corporation | o ring | 25184 | RFQ |
A26-218VA | federal screw products inc | o ring | 73734 | RFQ |
2-218V587-9 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
MIL-R-83248-2 | renk aktiengesellschaft | o ring | d9434 | RFQ |
6-56820-0426 | parker hannifin corporation | o ring | 25184 | RFQ |
M83248-2-218 | national aerospace standards com | o ring | 80205 | RFQ |
2-218V587-9 | federal screw products inc | o ring | 73734 | RFQ |
721-7069909-58 | accurate screwmachine corporation | o ring | 51506 | RFQ |
PRP218C0MP17159 | society of automotive engineers inc | o ring | 81343 | RFQ |
218-17159 | renk aktiengesellschaft | o ring | d9434 | RFQ |
H861-1505-58 | electric boat corporation | o ring | 96169 | RFQ |
6-56820-0426 | society of automotive engineers inc | o ring | 81343 | RFQ |
A26-218VA | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
AS3581-218 | sae international | o ring | 0u583 | RFQ |
000218XX | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
D42042 PIECE 9M | todd combustion inc | o ring | 31923 | RFQ |
SAE-AS3581 | sae international | o ring | 0u583 | RFQ |
AS3581-218 | society of automotive engineers inc | o ring | 81343 | RFQ |
MIL-R-83248-2 | national aerospace standards com | o ring | 80205 | RFQ |
PRP218C0MP17159 | parker hannifin corporation | o ring | 25184 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 1.512 INCHES NOMINAL |
ABJH | TEMP RATING | -20.0 DEG FAHRENHEIT AND 400.0 DEG FAHRENHEIT |
ADVN | CROSS-SECTIONAL HEIGHT | 0.135 INCHES MINIMUM AND 0.143 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 1.222 INCHES MINIMUM AND 1.246 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 90.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER FLUOROCARBON CLASS FPM |
Relevant Components for NSN - 5331-01-106-7288, 5331011067288 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote