Item Name | Resistor Variable Wire Wound Pre |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-683-1712 (006831712) |
NCB Code | USA (00) |
Manufacturer | Lockheed Martin Corporation, Navair And Navsea Managed, Iv Electronic Klaus Vespermann Kg, Vishay Thin Film Llc, Bunker Ramo Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
86-101 | lockheed martin corporation | resistor variable wire wound pre | 56232 | RFQ |
1277408 | navair and navsea managed | resistor variable wire wound pre | 10001 | RFQ |
170-134 | iv electronic klaus vespermann kg | resistor variable wire wound pre | c7407 | RFQ |
170-134 | vishay thin film llc | resistor variable wire wound pre | 02111 | RFQ |
749-6030 | bunker ramo corp | resistor variable wire wound pre | 12205 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 5 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 1.4380 INCHES NOMINAL |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 1.453 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0930 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.453 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.688 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.260 INCHES MAXIMUM |
AECZ | MOUNTING LIP DIAMETER | 1.4380 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0730 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 354.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 2.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 1.55 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.005 INCHES |
AEFZ | SHAFT RUNOUT | 0.002 INCHES |
AEGA | LATERAL RUNOUT | 0.002 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.002 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.002 INCHES |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 97.0 KILOHMS 1ST SECTION AND 97.0 KILOHMS 2ND SECTION AND 97.0 KILOHMS 3RD SECTION AND 97.0 KILOHMS 4TH SECTION AND 140.0 KILOHMS 5TH SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.25 TO 0.25 ALL SECTIONS |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR ALL SECTIONS |
CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS ABSOLUTE LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -1.0 TO 1.0 1ST SECTION AND-1.0 TO 1.0 2ND SECTION AND-5.0 TO 5.0 3RD SECTION AND-5.0 TO 5.0 4TH SECTION AND-1.0 TO 1.0 5TH SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | ALL SECTIONS LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 15 SOLDER STUD |
Relevant Components for NSN - 5905-00-683-1712, 5905006831712 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote