Item Name | Filter Band Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 01-502-0630 (015020630) |
NCB Code | USA (01) |
Manufacturer | K And L Microwave Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
6LB50-132-XQ48-N-N | k and l microwave inc | filter band pass | 50140 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CQDR | Insertion Loss At Reference Frequency Per Function In Decibels | 3.0 BLANK |
CQDW | Functional Terminal Type And Quantity | 1 CONNECTOR, RECEPTACLE INPUT AND 1 CONNECTOR, RECEPTACLE OUTPUT |
MRC | Decoded Requirement | Clear Text Reply |
FEAT | Special Features | XQ IN THE P/N IS 'SPECIAL, HIGH POWER REQUIREMENTS' |
CRBB | Frequency Band Width Per Function | 84.00 MEGAHERTZ BLANK AND 180.00 MEGAHERTZ BLANK |
CTTC | Thread Tolerance Class | 2B INTERNAL |
AKNA | Inclosure Type | ENCASED |
ABHP | Overall Length | 6.000 INCHES NOMINAL |
AXHR | Mounting Facility Type And Quantity | 4 THREADED HOLE |
ADAT | Body Width | 1.250 INCHES NOMINAL |
STYL | Style Designator | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
AHAJ | Reference Frequency Per Function | 132.0 MEGAHERTZ BLANK |
AHAU | Input Impedance Per Function W/Load | 50.0 OHMS BLANK |
AGAV | End Item Identification | 5895-01-476-4132 |
CQJX | Nominal Thread Size | 0.112 INCHES |
AHBZ | Voltage Standing Wave Ratio Per Function | 1.5 1ST BAND PASS |
AHBZ | Voltage Standing Wave Ratio Per Function | 1.7 2ND BAND PASS |
AEHA | Distance Between Centerlines Of Mounting Facilities Parallel To Body Width | 1.050 INCHES NOMINAL |
ADAU | Body Height | 1.000 INCHES NOMINAL |
ADAQ | Body Length | 4.500 INCHES NOMINAL |
AKEJ | Mounting Facility Screw Thread Series Designator | UNC |
AHAS | Load Impedance Per Function | 50.0 OHMS BLANK |
AEBY | Distance Between Centerlines Of Mounting Facilities Parallel To Body Length | 4.300 INCHES NOMINAL |
Relevant Components for NSN - 5915-01-502-0630, 5915015020630 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote