Item Name | Relay Electromagnet |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5945 Relays and Solenoids |
National Item Identification Number (NIIN) | 00-923-8763 (009238763) |
NCB Code | USA (00) |
Manufacturer | Bae Systems Inc |
MRC | Criteria | Characteristic |
---|---|---|
ELECTROMAGNETIC | AAJD | THREAD CLASS2A SINGLE MOUNTING FACILITY |
ELECTROMAGNETIC | ABHP | OVERALL LENGTH1 511 INCHES MINIMUM AND 1 531 INCHES MAXIMUM |
ELECTROMAGNETIC | ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH1 177 INCHES MINIMUM SINGLE MOUNTING FACILITY AND 1 197 INCHES MAXIMUM SINGLE MOUNTING FACILITY |
ELECTROMAGNETIC | ABKW | OVERALL HEIGHT1 730 INCHES MINIMUM AND 1 750 INCHES MAXIMUM |
ELECTROMAGNETIC | ABMK | OVERALL WIDTH0 667 INCHES MINIMUM AND 0 687 INCHES MAXIMUM |
ELECTROMAGNETIC | AJSS | FREQUENCY IN HERTZ400 0 NOMINAL |
ELECTROMAGNETIC | AKDX | WINDING QUANTITY1 |
ELECTROMAGNETIC | APCN | COIL QUANTITY1 |
ELECTROMAGNETIC | APNA | WINDING DC RESISTANCE RATING1 08 KILOHMS NOMINAL SINGLE WINDING |
ELECTROMAGNETIC | APNP | DUTY TYPECONTINUOUS |
ELECTROMAGNETIC | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 THREADED STUD SINGLE MOUNTING FACILITY |
ELECTROMAGNETIC | CQJX | NOMINAL THREAD SIZE0 138 INCHES SINGLE MOUNTING FACILITY |
ELECTROMAGNETIC | CQYJ | MOUNTING FACILITY PATTERNIN-LINE SINGLE MOUNTING FACILITY |
ELECTROMAGNETIC | CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT2 POLE DOUBLE THROW ONE POSITION MOMENTARY |
ELECTROMAGNETIC | CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP115 0 VOLTS AC 25 DEG CELSIUS SINGLE WINDING |
ELECTROMAGNETIC | CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE1 5 AMPERES AC LAMP LOAD AND 1 5 AMPERES DC LAMP LOAD |
ELECTROMAGNETIC | CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS115 0 AC AND 28 0 DC |
ELECTROMAGNETIC | THSD | THREAD SERIES DESIGNATORUNC SINGLE MOUNTING FACILITY |
ELECTROMAGNETIC | TTQY | TERMINAL TYPE AND QUANTITY8 WIRE HOOK ALL FUNCTIONS |
Relevant Components for NSN - 5945-00-923-8763, 5945009238763 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote