Item Name | Lamp Incandescent |
Federal Supply Group (FSG) | Lighting Fixtures and Lamps |
Federal Supply Class (FSC) | 6240 Electric Lamps |
National Item Identification Number (NIIN) | 00-155-7857 (001557857) |
NCB Code | USA (00) |
Manufacturer | L 3 Communications Westwood, L 3 Communications Corporation, Pilatus Aircraft Ltd, Zf Industrieantriebe Witten Gmbh, Thales Nederland Bv, Military Standards Corp, Military Specifications, Raytheon Company, Safran Electronics And Defense Avionics Usa Llc, Genrad Ltd, Tektronix Gmbh, Power Paragon Inc, Elettronica Gmbh, General Electric Company, Iv Electronic Klaus Vespermann Kg, Magna Tech Electronic Co Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
308-04-005 ITEM 244 | l 3 communications westwood | lamp incandescent | 58475 | RFQ |
10-4200 PIECE 67 | l 3 communications corporation | lamp incandescent | 28199 | RFQ |
972.89.13.016 | pilatus aircraft ltd | lamp incandescent | s4080 | RFQ |
8811158-2 | zf industrieantriebe witten gmbh | lamp incandescent | d9182 | RFQ |
NE271-17 | thales nederland bv | lamp incandescent | h0203 | RFQ |
352250015827 | thales nederland bv | lamp incandescent | h0203 | RFQ |
MS25256-328 | military standards corp | lamp incandescent | 96906 | RFQ |
MS25237-32B | military specifications | lamp incandescent | 81349 | RFQ |
285-031-01 | raytheon company | lamp incandescent | 99592 | RFQ |
351-28558-010 | safran electronics and defense avionics usa llc | lamp incandescent | 96182 | RFQ |
5600-0300 | genrad ltd | lamp incandescent | 24655 | RFQ |
90EF1 | safran electronics and defense avionics usa llc | lamp incandescent | 96182 | RFQ |
MS15544-1 | zf industrieantriebe witten gmbh | lamp incandescent | d9182 | RFQ |
MS25237A-328 | military standards corp | lamp incandescent | 96906 | RFQ |
MS25237-328 | military standards corp | lamp incandescent | 96906 | RFQ |
M6363/8-2 | military specifications | lamp incandescent | 81349 | RFQ |
150-004-00 | tektronix gmbh | lamp incandescent | 80009 | RFQ |
132-00051 | power paragon inc | lamp incandescent | 04801 | RFQ |
N0-328-6V-2AMP | zf industrieantriebe witten gmbh | lamp incandescent | d9182 | RFQ |
670-001-002 | elettronica gmbh | lamp incandescent | a1997 | RFQ |
AN3140-328 | military specifications | lamp incandescent | 81349 | RFQ |
142159 | zf industrieantriebe witten gmbh | lamp incandescent | d9182 | RFQ |
MS25237 | general electric company | lamp incandescent | 08805 | RFQ |
MS25237-238 | military standards corp | lamp incandescent | 96906 | RFQ |
328T1-3-4 | zf industrieantriebe witten gmbh | lamp incandescent | d9182 | RFQ |
40-7337-002 | iv electronic klaus vespermann kg | lamp incandescent | c7407 | RFQ |
MS25237-32B | zf industrieantriebe witten gmbh | lamp incandescent | d9182 | RFQ |
4005-1-30-1 | zf industrieantriebe witten gmbh | lamp incandescent | d9182 | RFQ |
N0328BULB6V0.2A MP | zf industrieantriebe witten gmbh | lamp incandescent | d9182 | RFQ |
MIL-L-6363/8 | military specifications | lamp incandescent | 81349 | RFQ |
B54710 | zf industrieantriebe witten gmbh | lamp incandescent | d9182 | RFQ |
10HJ1 | safran electronics and defense avionics usa llc | lamp incandescent | 96182 | RFQ |
N670-001-002 | elettronica gmbh | lamp incandescent | c3141 | RFQ |
MS-25237-328 | zf industrieantriebe witten gmbh | lamp incandescent | d9182 | RFQ |
612735 | magna tech electronic co inc | lamp incandescent | 60807 | RFQ |
MS2537-328 | military standards corp | lamp incandescent | 96906 | RFQ |
MIL-DTL-6363/8 | military specifications | lamp incandescent | 81349 | RFQ |
NL-212 ITEM 3 | l 3 communications corporation | lamp incandescent | 28199 | RFQ |
902-014198-001 | zf industrieantriebe witten gmbh | lamp incandescent | d9182 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.630 INCHES NOMINAL |
AFSP | FILAMENT DESIGNATION | C-2R |
AFST | LIGHT OUTPUT RATING | 0.340 SPHERICAL CANDLEPOWER NOMINAL SINGLE RATING |
AFSV | AVERAGE LIFE RATING IN HOURS | 1000.0 |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
AGDW | LIGHT CENTER LENGTH | 0.380 INCHES NOMINAL |
AMSE | VOLTAGE RATING | 6.000 VOLTS NOMINAL |
BDWW | WATTAGE RATING | 0.120 WATTS |
CRPS | BASE STYLE | SINGLE CONTACT MINIATURE FLANGED |
CRSK | BULB STYLE | T (TUBULAR) |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CSJW | BULB DESIGNATOR | T-1 3/4 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.200 AMPERES NOMINAL |
CWBF | RATED AVERAGE LIFE | HOURS |
FEAT | SPECIAL FEATURES | THE ITEM IS A FLIGHT SAFETY CRITICAL AIRCRAFT PART (FSCAP) |
Relevant Components for NSN - 6240-00-155-7857, 6240001557857 | ||||
6210-00-176-5304 (6210001765304) | 6210-01-611-7144 (6210016117144) | 6230-01-508-6943 (6230015086943) | 6220-01-065-7275 (6220010657275) | |
6240-01-549-5404 (6240015495404) | 6210-01-385-1528 (6210013851528) | 6210-01-108-2600 (6210011082600) | 6220-01-343-1243 (6220013431243) | |
6240-00-539-9770 (6240005399770) | 6210-01-327-1024 (6210013271024) | 6210-01-649-6214 (6210016496214) | 6210-00-486-5246 (6210004865246) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote