Thank you for considering Allied Signal Inc part number 1004406, an item we carry that is listed with the NSN 3020-00-287-4504 and product description “Gear Spur.” This component is available for purchase through our website at this time, so complete the Request for Quote (RFQ) form provided below if you would like to receive pricing information for your comparisons. Simply offer our staff details like your desired quantity, budget, and delivery timeline to help us craft the best solution for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the process of locating and procuring exact items simple, which is why we feature key listing details with every offering. For example, part number 1004406 was specifically produced by Allied Signal Inc under CAGE Code 77068, and with the NSN 3020-00-287-4504, it belongs to FSC 3020 Gear Pulley Sprocket and Transmission Chain. Additionally, all stock comes delivered with any applicable qualifying certifications or manufacturer trace documentation for your further benefit. With all of this in mind, be sure to submit a request for part number 1004406 today, knowing we will be in touch shortly after reviewing your information.
MRC | Criteria | Characteristic |
---|---|---|
CWCD | Nominal Outside Diameter | 0.412 INCHES |
CQFM | Hardness Rating | 74.5 ROCKWELL SUPERFICIAL 15-N NOMINAL OVERALL |
CWRM | Face Nominal Width | 0.161 INCHES |
MATT | Material | STEEL COMP 4140 OVERALL |
CWPP | Pressure Angle | 20.0000 DEGREES |
CWTX | Hub Nominal Diameter | 0.312 INCHES FIRST END |
STYL | Style Designator | PROTRUDING HUB |
ABSX | Attachment Method | MOUNTING HOLE |
AJLA | Teeth Quantity | 18 |
ANTP | Bore Style | PLAIN BOTH ENDS |
CWNH | Tooth Form | STANDARD |
CWTR | Hub Style Designator | PINNED FIRST END |
CTQY | Mounting Hole Type And Quantity | 2 PLAIN TRANSVERSELY THROUGH HUB, FIRST END |
MRC | Decoded Requirement | Clear Text Reply |
CWQL | Nominal Distance Between Body Face And Protruding Hub End | 0.104 INCHES FIRST END |
CWZK | Mounting Hole Nominal Diameter | 0.052 INCHES TRANSVERSELY THROUGH HUB, FIRST END |
MDCL | Material Document And Classification | MIL-S-5626,COMP 4140 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
CWFR | Nominal Overall Length | 0.265 INCHES |
CWRS | Bore Nominal Diameter | 0.187 INCHES BOTH ENDS |
AAQL | Body Style | PLAIN, SOLID |
AGJS | Pitch Diameter | 0.3750 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote