Thank you for considering Altera Corporation part number EP1C12Q240I7, an item we carry that is listed with the NSN 5962-01-607-4719 and product description “Microcircuit Digital.” This component is available for purchase through our website at this time, so complete the Request for Quote (RFQ) form provided below if you would like to receive pricing information for your comparisons. Simply offer our staff details like your desired quantity, budget, and delivery timeline to help us craft the best solution for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the process of locating and procuring exact items simple, which is why we feature key listing details with every offering. For example, part number EP1C12Q240I7 was specifically produced by Altera Corporation under CAGE Code 67183, and with the NSN 5962-01-607-4719, it belongs to FSC 5962 Microcircuits Electronic. Additionally, all stock comes delivered with any applicable qualifying certifications or manufacturer trace documentation for your further benefit. With all of this in mind, be sure to submit a request for part number EP1C12Q240I7 today, knowing we will be in touch shortly after reviewing your information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-607-4719 Item PartTypeName: MICROCIRCUIT,DIGITAL | 5962 | 016074719 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
EP1C12Q240I7 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 34.6 MILLIMETERS NOMINAL" |
ADAT | BODY WIDTH | 34.6 MILLIMETERS NOMINAL" |
AFGA | OPERATING TEMP RANGE | -40.0 TO 100.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS" |
CQSJ | INCLOSURE MATERIAL | PLASTIC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | EP1C12 CYCLONE DEVICE" |
CZZZ | MEMORY CAPACITY | 4MK RAM MEMORY BLOCKS" |
FEAT | SPECIAL FEATURES | SUPPLY VOLTAGE -0.5V MIN AND 2.4V MAX; DC INPUT VOLTAGE -0.5V MIN AND 4.6V MAX; DC OUTPUT CURRENT, PER PIN -25MA MIN AND +25 MA MAX; TOTAL RAM BITS 239,616; 2 PLL'S; 311-MBPS RSDS I/O SUPPORT; PLASTIC QUAD FLAT PACK (PQFP)" |
TTQY | TERMINAL TYPE AND QUANTITY | 240 PIN" |
ADAQ | BODY LENGTH | 34.6 MILLIMETERS NOMINAL" |
ADAT | BODY WIDTH | 34.6 MILLIMETERS NOMINAL" |
AFGA | OPERATING TEMP RANGE | -40.0 TO 100.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS" |
CQSJ | INCLOSURE MATERIAL | PLASTIC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | EP1C12 CYCLONE DEVICE" |
CZZZ | MEMORY CAPACITY | 4MK RAM MEMORY BLOCKS" |
FEAT | SPECIAL FEATURES | SUPPLY VOLTAGE -0.5V MIN AND 2.4V MAX; DC INPUT VOLTAGE -0.5V MIN AND 4.6V MAX; DC OUTPUT CURRENT, PER PIN -25MA MIN AND +25 MA MAX; TOTAL RAM BITS 239,616; 2 PLL'S; 311-MBPS RSDS I/O SUPPORT; PLASTIC QUAD FLAT PACK (PQFP)" |
TTQY | TERMINAL TYPE AND QUANTITY | 240 PIN" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote