Thank you for considering Analog Devices Inc part number AD7520LN, an item we carry that is listed with the NSN 5962-01-080-2797 and product description “Microcircuit Digital.” This component is available for purchase through our website at this time, so complete the Request for Quote (RFQ) form provided below if you would like to receive pricing information for your comparisons. Simply offer our staff details like your desired quantity, budget, and delivery timeline to help us craft the best solution for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the process of locating and procuring exact items simple, which is why we feature key listing details with every offering. For example, part number AD7520LN was specifically produced by Analog Devices Inc under CAGE Code S5238, and with the NSN 5962-01-080-2797, it belongs to FSC 5962 Microcircuits Electronic. Additionally, all stock comes delivered with any applicable qualifying certifications or manufacturer trace documentation for your further benefit. With all of this in mind, be sure to submit a request for part number AD7520LN today, knowing we will be in touch shortly after reviewing your information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-080-2797 Item PartTypeName: MICROCIRCUIT,DIGITAL | 5962 | 010802797 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9000084-01 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.745 INCHES MINIMUM AND 0.756 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.290 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.115 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -0.0 TO 75.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | DEVICE 2C48,KC130F COCKPIT PROCEDURES TRAINER |
CQSJ | INCLOSURE MATERIAL | PLASTIC |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | DIODE-TRANSISTOR LOGIC |
CQZP | INPUT CIRCUIT PATTERN | 4 INPUT |
CRHL | BIT QUANTITY | 20 |
CSSL | DESIGN FUNCTION AND QUANTITY | 4 CONVERTER,DIGITAL TO ANALOG |
TEST | TEST DATA DOCUMENT | 23259-HS070S6023 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING D |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote