Thank you for considering At And T Corp part number BR95899, an item we carry that is listed with the NSN 5996-00-762-0550 and product description “Amplifier Video.” This component is available for purchase through our website at this time, so complete the Request for Quote (RFQ) form provided below if you would like to receive pricing information for your comparisons. Simply offer our staff details like your desired quantity, budget, and delivery timeline to help us craft the best solution for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the process of locating and procuring exact items simple, which is why we feature key listing details with every offering. For example, part number BR95899 was specifically produced by At And T Corp under CAGE Code 70408, and with the NSN 5996-00-762-0550, it belongs to FSC 5996 Amplifiers. Additionally, all stock comes delivered with any applicable qualifying certifications or manufacturer trace documentation for your further benefit. With all of this in mind, be sure to submit a request for part number BR95899 today, knowing we will be in touch shortly after reviewing your information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5996-00-762-0550 Item PartTypeName: AMPLIFIER,VIDEO | 5996 | 007620550 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | 0 | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
AM1074M | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABMK | OVERALL WIDTH | 5.750 INCHES NOMINAL |
BHTB | FREQUENCY PER CHANNEL | 20.0 HERTZ MINIMUM 1ST INPUT CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 20.0 HERTZ MINIMUM 1ST OUTPUT CHANNEL |
BHTN | IMPEDANCE RATING PER CHANNEL | 1.000 MEGOHMS 1ST INPUT CHANNEL |
BHTN | IMPEDANCE RATING PER CHANNEL | 100.000 OHMS 1ST OUTPUT CHANNEL |
BJBQ | OPERATING AC FREQUENCY IN HERTZ | 400.0 NOMINAL SINGLE VOLTAGE |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 150.0 NOMINAL 3RD VOLTAGE |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 250.0 NOMINAL 1ST VOLTAGE |
BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 6.3 NOMINAL SINGLE VOLTAGE |
ABHP | OVERALL LENGTH | 6.750 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 4.562 INCHES NOMINAL |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
BHTB | FREQUENCY PER CHANNEL | 1.0 MEGAHERTZ MAXIMUM 1ST INPUT CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 1.0 MEGAHERTZ MAXIMUM 1ST OUTPUT CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 1.0 MEGAHERTZ MAXIMUM 2ND INPUT CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 1.0 MEGAHERTZ MAXIMUM 2ND OUTPUT CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 20.0 HERTZ MINIMUM 2ND INPUT CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 20.0 HERTZ MINIMUM 2ND OUTPUT CHANNEL |
BHTG | VARIATION FREQUENCY RATING IN DECIBELS | 3.0 |
BHTN | IMPEDANCE RATING PER CHANNEL | 1.000 MEGOHMS 2ND INPUT CHANNEL |
BHTN | IMPEDANCE RATING PER CHANNEL | 100.000 OHMS 2ND OUTPUT CHANNEL |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | -250.0 NOMINAL 2ND VOLTAGE |
FAAZ | PHASE | SINGLE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote