Thank you for considering Cobham Advanced Electronic Solutions Inc part number 1250729, an item we carry that is listed with the NSN 5962-01-499-3447 and product description “Microcircuit Memory.” This component is available for purchase through our website at this time, so complete the Request for Quote (RFQ) form provided below if you would like to receive pricing information for your comparisons. Simply offer our staff details like your desired quantity, budget, and delivery timeline to help us craft the best solution for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the process of locating and procuring exact items simple, which is why we feature key listing details with every offering. For example, part number 1250729 was specifically produced by Cobham Advanced Electronic Solutions Inc under CAGE Code 93346, and with the NSN 5962-01-499-3447, it belongs to FSC 5962 Microcircuits Electronic. Additionally, all stock comes delivered with any applicable qualifying certifications or manufacturer trace documentation for your further benefit. With all of this in mind, be sure to submit a request for part number 1250729 today, knowing we will be in touch shortly after reviewing your information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-499-3447 Item Description: Microcircuit Memory | 5962 | 014993447 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1250729 | 5 | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 1.590 INCHES MINIMUM AND 1.620 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 1.590 INCHES MINIMUM AND 1.620 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.030 INCHES MINIMUM AND 0.040 INCHES MAXIMUM" |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE" |
CQSJ | INCLOSURE MATERIAL | PLASTIC" |
CQSZ | INCLOSURE CONFIGURATION | AXIAL QUAD ARRAY" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, MEMORY, DIGITAL, CMOS FIELD PROGRAMMABLE GATE ARRAY, POWER FPGA NUMBER 5" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM INPUT AND 7.0 VOLTS MAXIMUM INPUT" |
CZER | MEMORY DEVICE TYPE | PROGRAMMABLE" |
FEAT | SPECIAL FEATURES | ALTERED ITEM/MADE FROM SMD5962-9096503MTA/MADE FROM CAGE0J420, P/N A1020B-CQ84B" |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
TTQY | TERMINAL TYPE AND QUANTITY | 84 FLAT LEADS" |
ADAQ | BODY LENGTH | 1.590 INCHES MINIMUM AND 1.620 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 1.590 INCHES MINIMUM AND 1.620 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.030 INCHES MINIMUM AND 0.040 INCHES MAXIMUM" |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE" |
CQSJ | INCLOSURE MATERIAL | PLASTIC" |
CQSZ | INCLOSURE CONFIGURATION | AXIAL QUAD ARRAY" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, MEMORY, DIGITAL, CMOS FIELD PROGRAMMABLE GATE ARRAY, POWER FPGA NUMBER 5" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM INPUT AND 7.0 VOLTS MAXIMUM INPUT" |
CZER | MEMORY DEVICE TYPE | PROGRAMMABLE" |
FEAT | SPECIAL FEATURES | ALTERED ITEM/MADE FROM SMD5962-9096503MTA/MADE FROM CAGE0J420, P/N A1020B-CQ84B" |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
TTQY | TERMINAL TYPE AND QUANTITY | 84 FLAT LEADS" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote