Thank you for considering Continental Microwave And Tool Co part number 134SCAV235-17, an item we carry that is listed with the NSN 5985-01-089-3509 and product description “Waveguide Assembly.” This component is available for purchase through our website at this time, so complete the Request for Quote (RFQ) form provided below if you would like to receive pricing information for your comparisons. Simply offer our staff details like your desired quantity, budget, and delivery timeline to help us craft the best solution for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the process of locating and procuring exact items simple, which is why we feature key listing details with every offering. For example, part number 134SCAV235-17 was specifically produced by Continental Microwave And Tool Co under CAGE Code 66544, and with the NSN 5985-01-089-3509, it belongs to FSC 5985 Antennas Waveguides and Related Equipment. Additionally, all stock comes delivered with any applicable qualifying certifications or manufacturer trace documentation for your further benefit. With all of this in mind, be sure to submit a request for part number 134SCAV235-17 today, knowing we will be in touch shortly after reviewing your information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-089-3509 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 010893509 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
134SCAV235-17 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AGAV | END ITEM IDENTIFICATION | RADAR SET,AN/APS-94 |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM FIRST FLANGE AND 0.904 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.003 INCHES MINIMUM SECOND FLANGE AND 1.006 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM FIRST FLANGE AND 0.404 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.503 INCHES MINIMUM SECOND FLANGE AND 0.506 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.406 INCHES MINIMUM FIRST FLANGE AND 1.437 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM FIRST FLANGE AND 0.453 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM SECOND FLANGE AND 0.453 INCHES MAXIMUM SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.172 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
CMLP | THREAD QUANTITY PER INCH | 32 FIRST FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CTFD | WAVEGUIDE LENGTH | 4.840 INCHES NOMINAL |
CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 2.367 INCHES NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT |
MATT | MATERIAL | RUBBER SINGLE TUBING JACKET |
PMLC | PRECIOUS MATERIAL AND LOCATION | INTERNAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT AND FLANGE INSIDE SURFACES |
STYL | STYLE DESIGNATOR | OFFSET BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote