Thank you for considering Eastman Kodak Company part number 474932, an item we carry that is listed with the NSN 5910-01-068-0937 and product description “Capacitor Fixed Paper Dielectric.” This component is available for purchase through our website at this time, so complete the Request for Quote (RFQ) form provided below if you would like to receive pricing information for your comparisons. Simply offer our staff details like your desired quantity, budget, and delivery timeline to help us craft the best solution for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the process of locating and procuring exact items simple, which is why we feature key listing details with every offering. For example, part number 474932 was specifically produced by Eastman Kodak Company under CAGE Code 19139, and with the NSN 5910-01-068-0937, it belongs to FSC 5910 Capacitors. Additionally, all stock comes delivered with any applicable qualifying certifications or manufacturer trace documentation for your further benefit. With all of this in mind, be sure to submit a request for part number 474932 today, knowing we will be in touch shortly after reviewing your information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-068-0937 Item PartTypeName: CAPACITOR,FIXED,PAPER DIELECTRIC | 5910 | 010680937 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
024-20042-000 | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.563 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.063 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.313 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.500 INCHES MINIMUM AND 3.000 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.813 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODES,W/SEPARATE CASE TERMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 5.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -30.0 DEG CELSIUS MINIMUM AND 70.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 370.0 AC-RMS SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 0.6000 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 QUICK DISCONNECT,MALE,DOUBLE BLADE AND 1 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote