Thank you for considering Fastenal Company part number 39517, an item we carry that is listed with the NSN 5305-01-617-0685 and product description “Screw Cap Socket Head.” This component is available for purchase through our website at this time, so complete the Request for Quote (RFQ) form provided below if you would like to receive pricing information for your comparisons. Simply offer our staff details like your desired quantity, budget, and delivery timeline to help us craft the best solution for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the process of locating and procuring exact items simple, which is why we feature key listing details with every offering. For example, part number 39517 was specifically produced by Fastenal Company under CAGE Code 0Y3H3, and with the NSN 5305-01-617-0685, it belongs to FSC 5305 Screws. Additionally, all stock comes delivered with any applicable qualifying certifications or manufacturer trace documentation for your further benefit. With all of this in mind, be sure to submit a request for part number 39517 today, knowing we will be in touch shortly after reviewing your information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5305-01-617-0685 Item PartTypeName: SCREW,CAP,SOCKET HEAD | 5305 | 016170685 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
39517 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AASU | Head Height | 7.64 MILLIMETERS MINIMUM AND 8.00 MILLIMETERS MAXIMUM |
AASK | Head Style | FLAT FILLISTER |
AAJF | Thread Direction | RIGHT-HAND |
SFTT | Surface Treatment | OXIDE OVERALL |
HUES | Color | BLACK OVERALL |
THSD | Thread Series Designator | M |
ABQZ | Internal Drive Style | HEXAGON |
AAJD | Thread Class | 5G6G |
MATT | Material | STEEL PROPERTY CLASS 12.9 OVERALL |
AHYM | Nominal Thread Diameter | 8.0 MILLIMETERS |
AASL | Head Diameter | 12.73 MILLIMETERS MINIMUM AND 13.27 MILLIMETERS MAXIMUM |
CXCY | Part Name Assigned By Controlling Agency | M8-1.25X22MM CL 12.9 DIN 912 BLACK OXIDE SOCKET HEAD CAP SCREW |
ZZZK | Specification/Standard Data | D8286-DIN912 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
AGAV | End Item Identification | 3930-01-599-9978 |
AASB | Fastener Length | 21.58 MILLIMETERS MINIMUM AND 22.42 MILLIMETERS MAXIMUM |
CQQR | Thread Pitch In Millimeters | 1.25 |
MRC | Decoded Requirement | Clear Text Reply |
AASA | Thread Length | 21.58 MILLIMETERS MINIMUM AND 22.42 MILLIMETERS MAXIMUM |
MDCL | Material Document And Classification | ISO 898 INTERNATIONAL STD/SPEC SINGLE MATERIAL RESPONSE OVERALL |
ASDB | Width Across Flats | 6.020 MILLIMETERS MINIMUM AND 6.140 MILLIMETERS MAXIMUM |
STDC | Surface Treatment Document And Classification | THERMAL OR CHEMICAL BLACK OXIDE MFR REF SINGLE TREATMENT RESPONSE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote