Thank you for considering General Electric Company part number 3921A526P21, an item we carry that is listed with the NSN 5330-00-775-2305 and product description “Gasket.” This component is available for purchase through our website at this time, so complete the Request for Quote (RFQ) form provided below if you would like to receive pricing information for your comparisons. Simply offer our staff details like your desired quantity, budget, and delivery timeline to help us craft the best solution for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the process of locating and procuring exact items simple, which is why we feature key listing details with every offering. For example, part number 3921A526P21 was specifically produced by General Electric Company under CAGE Code 72799, and with the NSN 5330-00-775-2305, it belongs to FSC 5330 Packing and Gasket Materials. Additionally, all stock comes delivered with any applicable qualifying certifications or manufacturer trace documentation for your further benefit. With all of this in mind, be sure to submit a request for part number 3921A526P21 today, knowing we will be in touch shortly after reviewing your information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-775-2305 Item PartTypeName: GASKET | 5330 | 007752305 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3921A526P21 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.188 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 1.688 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.219 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.562 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.562 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.219 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.219 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.062 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 4 |
MATT | MATERIAL | RUBBER OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
ABHP | OVERALL LENGTH | 2.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.000 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote