Thank you for considering Harris Corporation part number BFR540, an item we carry that is listed with the NSN 5961-01-620-9731 and product description “Transistor.” This component is available for purchase through our website at this time, so complete the Request for Quote (RFQ) form provided below if you would like to receive pricing information for your comparisons. Simply offer our staff details like your desired quantity, budget, and delivery timeline to help us craft the best solution for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the process of locating and procuring exact items simple, which is why we feature key listing details with every offering. For example, part number BFR540 was specifically produced by Harris Corporation under CAGE Code 31550, and with the NSN 5961-01-620-9731, it belongs to FSC 5961 Semiconductor Devices and Associated Hardware. Additionally, all stock comes delivered with any applicable qualifying certifications or manufacturer trace documentation for your further benefit. With all of this in mind, be sure to submit a request for part number BFR540 today, knowing we will be in touch shortly after reviewing your information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-620-9731 Item PartTypeName: TRANSISTOR | 5961 | 016209731 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
BFR540 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | PLASTIC |
ABHP | OVERALL LENGTH | 3.0 MILLIMETERS MAXIMUM |
ABKW | OVERALL HEIGHT | 1.1 MILLIMETERS MAXIMUM |
ABMK | OVERALL WIDTH | 1.4 MILLIMETERS MAXIMUM |
AGAV | END ITEM IDENTIFICATION | MULTI-MODE DIGITAL RADIO |
ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCIL/JEDEC/CASE OUTLINE DESIGNATION | TO-236AB, SOT23 |
AXGY | MOUNTING METHOD | TERMINAL |
CBBL | FEATURES PROVIDED | HIGH POWER AND LOW NOISE |
CTMZ | III SEMICONDUCTOR MATERIAL | SILICON |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 20.0 MAXIMUM COLLECTOR TO BASE VOLTAGE, DC AND 15.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE, DC |
CTQX | CURRENT RATING PER CHARACTERISTIC | 120.0 MICROAMPERES MAXIMUM COLLECTOR CURRENT, DC |
CTRD | POWER RATING PER CHARACTERISTIC | 500.0 WATTS MAXIMUM TOTAL POWER DISSIPATION |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | TRANSISTOR, RF; CAGE: NPN 9GHZ WIDEBAND TRANSISTOR |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote