Thank you for considering Johnson Controls Inc part number 022-00360-000, an item we carry that is listed with the NSN 4810-01-567-7834 and product description “Valve Diaphragm Stop.” This component is available for purchase through our website at this time, so complete the Request for Quote (RFQ) form provided below if you would like to receive pricing information for your comparisons. Simply offer our staff details like your desired quantity, budget, and delivery timeline to help us craft the best solution for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the process of locating and procuring exact items simple, which is why we feature key listing details with every offering. For example, part number 022-00360-000 was specifically produced by Johnson Controls Inc under CAGE Code 66935, and with the NSN 4810-01-567-7834, it belongs to FSC 4810 Valves Powered. Additionally, all stock comes delivered with any applicable qualifying certifications or manufacturer trace documentation for your further benefit. With all of this in mind, be sure to submit a request for part number 022-00360-000 today, knowing we will be in touch shortly after reviewing your information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4810-01-567-7834 Item PartTypeName: VALVE,DIAPHRAGM,STOP | 4810 | 015677834 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
077-18317-001 NO. 22 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AECS | BOLT HOLE QUANTITY | 4 ALL ENDS" |
AGAV | END ITEM IDENTIFICATION | SCD 4781 LSD 44" |
AQLR | VALVE OPERATION METHOD | AUTOMATIC" |
ARKN | FLANGE SHAPE | ROUND WITH HOLES ALL ENDS" |
AWLS | CONNECTION TYPE | FLANGE ALL ENDS" |
CCFG | VALVE SIZE | 3.000 INCHES" |
CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
CWCD | NOMINAL OUTSIDE DIAMETER | 7.375 INCHES ALL ENDS" |
CWCF | FACE TO FACE DISTANCE | 10.875 INCHES" |
CWCK | NOMINAL THICKNESS | 0.750 INCHES ALL ENDS" |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.750 INCHES ALL ENDS" |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 6.000 INCHES ALL ENDS" |
CWDF | FLANGE FACE DESIGN | PLAIN ALL ENDS" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MODULATING CONTROL 3-WAY WATER REGULATOR VALVE" |
MATT | MATERIAL | BRONZE BODY" |
MEDA | MEDIA FOR WHICH DESIGNED | WATER, FRESH SINGLE RESPONSE" |
STYL | STYLE DESIGNATOR | CROSS FLANGED ENDS" |
AECS | BOLT HOLE QUANTITY | 4 ALL ENDS" |
AGAV | END ITEM IDENTIFICATION | SCD 4781 LSD 44" |
AQLR | VALVE OPERATION METHOD | AUTOMATIC" |
ARKN | FLANGE SHAPE | ROUND WITH HOLES ALL ENDS" |
AWLS | CONNECTION TYPE | FLANGE ALL ENDS" |
CCFG | VALVE SIZE | 3.000 INCHES" |
CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
CWCD | NOMINAL OUTSIDE DIAMETER | 7.375 INCHES ALL ENDS" |
CWCF | FACE TO FACE DISTANCE | 10.875 INCHES" |
CWCK | NOMINAL THICKNESS | 0.750 INCHES ALL ENDS" |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.750 INCHES ALL ENDS" |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 6.000 INCHES ALL ENDS" |
CWDF | FLANGE FACE DESIGN | PLAIN ALL ENDS" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MODULATING CONTROL 3-WAY WATER REGULATOR VALVE" |
MATT | MATERIAL | BRONZE BODY" |
MEDA | MEDIA FOR WHICH DESIGNED | WATER, FRESH SINGLE RESPONSE" |
STYL | STYLE DESIGNATOR | CROSS FLANGED ENDS" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote