Thank you for considering Moog Inc part number 87300000-04, an item we carry that is listed with the NSN 1270-01-380-8098 and product description “Actuator Electro Me.” This component is available for purchase through our website at this time, so complete the Request for Quote (RFQ) form provided below if you would like to receive pricing information for your comparisons. Simply offer our staff details like your desired quantity, budget, and delivery timeline to help us craft the best solution for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the process of locating and procuring exact items simple, which is why we feature key listing details with every offering. For example, part number 87300000-04 was specifically produced by Moog Inc under CAGE Code 1K426, and with the NSN 1270-01-380-8098, it belongs to FSC 1270 Aircraft Gunnery Fire Control Components. Additionally, all stock comes delivered with any applicable qualifying certifications or manufacturer trace documentation for your further benefit. With all of this in mind, be sure to submit a request for part number 87300000-04 today, knowing we will be in touch shortly after reviewing your information.
MRC | Criteria | Characteristic |
---|---|---|
AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE AND COUNTERCLOCKWISE |
AKCV | DRIVE TYPE | GEAR |
AKPS | DUTY CYCLE | VARIABLE |
AARB | TERMINAL TYPE | CONNECTOR |
AMPS | CURRENT RATING IN AMPS | 0.6 |
SR-5 | MANUFACTURERS CODE | 1K426 |
AWQN | LIMIT SWITCH CONTROL | NOT INCLUDED |
AWQR | MANUAL OVERRIDE | NOT INCLUDED |
AWTZ | ANGULAR SHAFT ROTATION | UNLIMITED |
SR-1 | MANUFACTURERS CODE | 04939 |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY REPAIRABLE SPARE PARTS WHICH ARE NOT INTERCHANGE ABLE |
FEAT | SPECIAL FEATURES | ROLL ASSEMBLY 1A9A1A4 T.O. 11F1-AAQ14-4 |
SR-1 | MFR SOURCE CONTROLLING REFERENCE | 717521005-006 |
ACDC | CURRENT TYPE | DC |
ADAQ | BODY LENGTH | 6.860 INCHES NOMINAL |
SR-1 | SPEC/STD CONTROLLING DATA | |
SR-5 | DESIGN CONTROL REFERENCE | 87300000-04 |
AGAV | III END ITEM IDENTIFICATION | AAQ-14 LANTIRIN TARGETING POD |
ELEC | VOLTAGE IN VOLTS | 150.0 |
SR-5 | THE MANUFACTURERS DATA | |
AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 621.0 AND 660.0 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote