Thank you for considering Oldenburg Group Incorporated part number F160536, an item we carry that is listed with the NSN 3130-01-644-1436 and product description “Bearing Unit Roller.” This component is available for purchase through our website at this time, so complete the Request for Quote (RFQ) form provided below if you would like to receive pricing information for your comparisons. Simply offer our staff details like your desired quantity, budget, and delivery timeline to help us craft the best solution for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the process of locating and procuring exact items simple, which is why we feature key listing details with every offering. For example, part number F160536 was specifically produced by Oldenburg Group Incorporated under CAGE Code 34712, and with the NSN 3130-01-644-1436, it belongs to FSC 3130 Bearings Mounted. Additionally, all stock comes delivered with any applicable qualifying certifications or manufacturer trace documentation for your further benefit. With all of this in mind, be sure to submit a request for part number F160536 today, knowing we will be in touch shortly after reviewing your information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3130-01-644-1436 Item PartTypeName: BEARING UNIT,ROLLER | 3130 | 016441436 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
ZAS-2208-72 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABXV | BORE DIAMETER | 2.5000 INCHES NOMINAL" |
ACYB | BASE THICKNESS | 1.7500 INCHES NOMINAL" |
ADFX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG WIDTH | 7.1250 INCHES NOMINAL" |
AFWC | HOUSING HEIGHT | 5.5000 INCHES NOMINAL" |
AFWD | HOUSING LENGTH | 3.5620 INCHES NOMINAL" |
AFWE | HOUSING WIDTH | 9.2500 INCHES NOMINAL" |
AGAV | III END ITEM IDENTIFICATION | WINCH ASSEMBLY" |
AGNF | BASE LENGTH | 2.6900 INCHES NOMINAL" |
AGYX | ROLLING ELEMENT GROOVE QUANTITY | 1" |
AGZA | ALIGNMENT TYPE | RIGID" |
AMCL | BLOCK TYPE | FIXED" |
ANKH | COLLAR LOCATION | ONE END" |
ANKK | LOAD CAPABILITY TYPE | RADIAL" |
ANKP | HEIGHT FROM BOTTOM OF BASE TO BORE CENTERLINE | 2.7500 INCHES NOMINAL" |
CWGY | ROTATING ELEMENT LOCKING METHOD | ECCENTRIC CAM LOCKING COLLAR" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | PILLOW BLOCK BEARING" |
MATT | MATERIAL | STEEL OVERALL" |
STYL | STYLE DESIGNATOR | PILLOW BLOCK, SOLID" |
ABXV | BORE DIAMETER | 2.5000 INCHES NOMINAL" |
ACYB | BASE THICKNESS | 1.7500 INCHES NOMINAL" |
ADFX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG WIDTH | 7.1250 INCHES NOMINAL" |
AFWC | HOUSING HEIGHT | 5.5000 INCHES NOMINAL" |
AFWD | HOUSING LENGTH | 3.5620 INCHES NOMINAL" |
AFWE | HOUSING WIDTH | 9.2500 INCHES NOMINAL" |
AGAV | III END ITEM IDENTIFICATION | WINCH ASSEMBLY" |
AGNF | BASE LENGTH | 2.6900 INCHES NOMINAL" |
AGYX | ROLLING ELEMENT GROOVE QUANTITY | 1" |
AGZA | ALIGNMENT TYPE | RIGID" |
AMCL | BLOCK TYPE | FIXED" |
ANKH | COLLAR LOCATION | ONE END" |
ANKK | LOAD CAPABILITY TYPE | RADIAL" |
ANKP | HEIGHT FROM BOTTOM OF BASE TO BORE CENTERLINE | 2.7500 INCHES NOMINAL" |
CWGY | ROTATING ELEMENT LOCKING METHOD | ECCENTRIC CAM LOCKING COLLAR" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | PILLOW BLOCK BEARING" |
MATT | MATERIAL | STEEL OVERALL" |
STYL | STYLE DESIGNATOR | PILLOW BLOCK, SOLID" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote