Thank you for considering Spectrum Industries Inc part number STO-3591, an item we carry that is listed with the NSN 5915-01-574-2880 and product description “Filter Band Pass.” This component is available for purchase through our website at this time, so complete the Request for Quote (RFQ) form provided below if you would like to receive pricing information for your comparisons. Simply offer our staff details like your desired quantity, budget, and delivery timeline to help us craft the best solution for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the process of locating and procuring exact items simple, which is why we feature key listing details with every offering. For example, part number STO-3591 was specifically produced by Spectrum Industries Inc under CAGE Code 67195, and with the NSN 5915-01-574-2880, it belongs to FSC 5915 Filters and Networks. Additionally, all stock comes delivered with any applicable qualifying certifications or manufacturer trace documentation for your further benefit. With all of this in mind, be sure to submit a request for part number STO-3591 today, knowing we will be in touch shortly after reviewing your information.
MRC | Criteria | Characteristic |
---|---|---|
CQDW | Functional Terminal Type And Quantity | 2 CONNECTOR, RECEPTACLE INPUT-OUTPUT |
CRBB | Frequency Band Width Per Function | 160.00 MEGAHERTZ 4TH BAND PASS |
CRBB | Frequency Band Width Per Function | 108.00 MEGAHERTZ 2ND BAND PASS |
CRBB | Frequency Band Width Per Function | 122.00 MEGAHERTZ 3RD BAND PASS |
CRBB | Frequency Band Width Per Function | 221.00 MEGAHERTZ 5TH BAND PASS |
CRBB | Frequency Band Width Per Function | 1402.00 MEGAHERTZ 1ST BAND PASS AND 1494.00 MEGAHERTZ 1ST BAND PASS |
STYL | Style Designator | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
AXHR | Mounting Facility Type And Quantity | 6 THREADED HOLE |
ADAU | Body Height | 2.500 INCHES NOMINAL |
AHAJ | Reference Frequency Per Function | 1448.00 MEGAHERTZ BLANK |
AHBZ | Voltage Standing Wave Ratio Per Function | 1.2 BLANK |
ADAQ | Body Length | 9.000 INCHES NOMINAL |
CQJX | Nominal Thread Size | 0.164 INCHES |
MRC | Decoded Requirement | Clear Text Reply |
AKEJ | Mounting Facility Screw Thread Series Designator | UNC |
AKNA | Inclosure Type | ENCASED |
CQDR | Insertion Loss At Reference Frequency Per Function In Decibels | 0.8 BLANK |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote