Thank you for considering Sprague Electric Co part number 936Z156X0020DG, an item we carry that is listed with the NSN 5910-01-117-2480 and product description “Capacitorassembly.” This component is available for purchase through our website at this time, so complete the Request for Quote (RFQ) form provided below if you would like to receive pricing information for your comparisons. Simply offer our staff details like your desired quantity, budget, and delivery timeline to help us craft the best solution for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the process of locating and procuring exact items simple, which is why we feature key listing details with every offering. For example, part number 936Z156X0020DG was specifically produced by Sprague Electric Co under CAGE Code 56289, and with the NSN 5910-01-117-2480, it belongs to FSC 5910 Capacitors. Additionally, all stock comes delivered with any applicable qualifying certifications or manufacturer trace documentation for your further benefit. With all of this in mind, be sure to submit a request for part number 936Z156X0020DG today, knowing we will be in touch shortly after reviewing your information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-117-2480 Item PartTypeName: CAPACITOR ASSEMBLY | 5910 | 011172480 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
936Z156X0020DG | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARA | TERMINAL QUANTITY | 16 |
ABHP | OVERALL LENGTH | 0.850 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.260 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.275 INCHES NOMINAL |
AEAU | CAPACITANCE VALUE | 15.0 MICROFARADS AND 0.1 MICROFARADS |
AEAW | CAPACITANCE TOLERANCE IN PERCENT | -20.0 TO 20.0 |
AJJW | COMPONENT QUANTITY | 8 |
AQHK | COMPONENT CONTROLLING AGENCY | SPRAGUE ELECTRIC CO |
AQHL | COMPONENT NAME | FIXED TANTALUM CAPACITOR; FIXED CERAMIC CAPACITOR |
AQHM | COMPONENT IDENTIFYING NUMBER | 936Z156X0020DG PART NO. |
ATYM | COMPONENT RELATIONSHIP | NOT MATCHED |
ATYY | WORKING VOLTAGE RATING | 20.0 VOLTS AND 100.0 VOLTS |
AXGY | MOUNTING METHOD | TERMINAL |
CSCF | TERMINAL TYPE | PIN |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote