Thank you for considering Suburban Industries part number 2P8889, an item we carry that is listed with the NSN 2815-00-024-4596 and product description “Cylindersleeve.” This component is available for purchase through our website at this time, so complete the Request for Quote (RFQ) form provided below if you would like to receive pricing information for your comparisons. Simply offer our staff details like your desired quantity, budget, and delivery timeline to help us craft the best solution for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the process of locating and procuring exact items simple, which is why we feature key listing details with every offering. For example, part number 2P8889 was specifically produced by Suburban Industries under CAGE Code 11085, and with the NSN 2815-00-024-4596, it belongs to FSC 2815 Diesel Engines and Components. Additionally, all stock comes delivered with any applicable qualifying certifications or manufacturer trace documentation for your further benefit. With all of this in mind, be sure to submit a request for part number 2P8889 today, knowing we will be in touch shortly after reviewing your information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2815-00-024-4596 Item PartTypeName: CYLINDER SLEEVE | 2815 | 000244596 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3715941 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AATE | CHAMFER ANGLE IN DEG | 30.0 |
AAZP | CHAMFER LENGTH | 0.046 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.188 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 10.000 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.375 INCHES NOMINAL |
ABXV | BORE DIAMETER | 4.750 INCHES NOMINAL |
ADAQ | BODY LENGTH | 7.688 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 5.292 INCHES NOMINAL |
AHTC | FLANGE OUTSIDE DIAMETER | 5.630 INCHES NOMINAL |
APGF | DESIGN TYPE | DRY |
AYSK | BOTTOM CHAMFER ANGLE IN DEG | 30.0 |
AYSM | BOTTOM CHAMFER LENGTH | 0.094 INCHES NOMINAL |
BPPS | VALVE RECESS | NOT INCLUDED |
BPPT | TOP INSIDE CHAMFER | INCLUDED |
BPPW | BOTTOM INSIDE CHAMFER | INCLUDED |
BPPX | TOP INTAKE PORT | NOT INCLUDED |
BPPY | LARGEST OUTSIDE DIAMETER UNDER FLANGE | 5.438 INCHES NOMINAL |
BPPZ | LARGEST OUTSIDE DIAMETER WIDTH UNDER FLANGE | 0.250 INCHES NOMINAL |
BPQB | GROOVED PORTION OUTSIDE DIAMETER | 5.292 INCHES NOMINAL |
BPQC | GROOVED PORTION WIDTH | 1.750 INCHES NOMINAL |
BQBD | GROOVE RADIUS DEPTH | 0.094 INCHES NOMINAL |
BQBF | INTAKE HOLE | NOT INCLUDED |
MATT | MATERIAL | STEEL |
STYL | STYLE DESIGNATOR | WET,RELIEVED,THREE SEAL GROOVES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote