Thank you for considering Tell Tool Inc part number S6110-26027-1, an item we carry that is listed with the NSN 4730-00-400-7279 and product description “Bolt Fluid Passage.” This component is available for purchase through our website at this time, so complete the Request for Quote (RFQ) form provided below if you would like to receive pricing information for your comparisons. Simply offer our staff details like your desired quantity, budget, and delivery timeline to help us craft the best solution for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the process of locating and procuring exact items simple, which is why we feature key listing details with every offering. For example, part number S6110-26027-1 was specifically produced by Tell Tool Inc under CAGE Code 56453, and with the NSN 4730-00-400-7279, it belongs to FSC 4730 Hose Pipe Tube Lubrication and Railing Fittings. Additionally, all stock comes delivered with any applicable qualifying certifications or manufacturer trace documentation for your further benefit. With all of this in mind, be sure to submit a request for part number S6110-26027-1 today, knowing we will be in touch shortly after reviewing your information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-00-400-7279 Item PartTypeName: BOLT,FLUID PASSAGE | 4730 | 004007279 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S6110-26027-1 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAWX | CONCENTRIC HOLE DEPTH | 1.410 INCHES MINIMUM AND 1.430 INCHES MAXIMUM |
AAXC | CONCENTRIC HOLE DIAMETER | 0.359 INCHES MINIMUM AND 0.391 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.865 INCHES MINIMUM AND 1.885 INCHES MAXIMUM |
ACKM | FIRST END CONNECTION TYPE | THREADED EXTERNAL TUBE |
ACKN | FIRST END STYLE DESIGNATOR | PLAIN |
ACLK | FIRST END THREAD CLASS | 3A |
ACLL | FIRST END THREAD DIRECTION | RIGHT-HAND |
ADDV | COTTER PIN HOLE DIAMETER | 0.060 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
ASDB | WIDTH ACROSS FLATS | 0.802 INCHES MINIMUM AND 0.822 INCHES MAXIMUM |
ATKZ | FIRST END THREAD LENGTH | 0.543 INCHES MINIMUM AND 0.643 INCHES MAXIMUM |
BBDF | WRENCHING FEATURE STYLE | HEXAGON |
BBKK | DISTANCE FROM BOLT END TO HOLE CENTER | 0.115 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
BBKL | FIRST DIAMETER FROM WRENCHING FEATURE | 0.556 INCHES MINIMUM AND 0.560 INCHES MAXIMUM |
BBKM | SECOND DIAMETER FROM WRENCHING FEATURE | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
BBKR | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FIRST DIAMETER | 0.079 INCHES MINIMUM AND 0.114 INCHES MAXIMUM |
BBKS | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF SECOND DIAMETER | 0.949 INCHES MINIMUM AND 0.989 INCHES MAXIMUM |
BBKY | FIRST RADIAL FLUID HOLE DIAMETER | 0.219 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
BBKZ | SECOND RADIAL FLUID HOLE DIAMETER | 0.219 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
BBLB | DISTANCE FROM FIRST RADIAL HOLE CENTER TO END OF BOLT | 1.220 INCHES MINIMUM AND 1.280 INCHES MAXIMUM |
BBLC | DISTANCE FROM SECOND RADIAL HOLE CENTER TO END OF BOLT | 0.720 INCHES MINIMUM AND 0.780 INCHES MAXIMUM |
BBLF | WRENCHING FEATURE HEIGHT | 0.293 INCHES MINIMUM AND 0.333 INCHES MAXIMUM |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM AND 33.0 ROCKWELL C MAXIMUM |
CQMM | FIRST END THREAD SERIES DESIGNATOR | UNF |
CQYM | FIRST END NOMINAL THREAD SIZE | 0.562 INCHES |
MATT | MATERIAL | STEEL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6758,COND D MIL SPEC SINGLE MATERIAL RESPONSE |
SFTT | SURFACE TREATMENT | OXIDE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote