Thank you for considering Yokogawa Corporation part number 103221ARDR7CRC, an item we carry that is listed with the NSN 6625-01-307-9891 and product description “Wattmeter.” This component is available for purchase through our website at this time, so complete the Request for Quote (RFQ) form provided below if you would like to receive pricing information for your comparisons. Simply offer our staff details like your desired quantity, budget, and delivery timeline to help us craft the best solution for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the process of locating and procuring exact items simple, which is why we feature key listing details with every offering. For example, part number 103221ARDR7CRC was specifically produced by Yokogawa Corporation under CAGE Code 60336, and with the NSN 6625-01-307-9891, it belongs to FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. Additionally, all stock comes delivered with any applicable qualifying certifications or manufacturer trace documentation for your further benefit. With all of this in mind, be sure to submit a request for part number 103221ARDR7CRC today, knowing we will be in touch shortly after reviewing your information.
MRC | Criteria | Characteristic |
---|---|---|
ADAG | MOUNTING STUD LENGTH | 0.625 INCHES NOMINAL |
FAAZ | PHASE | THREE |
AWZJ | POWER SOURCE | EXTERNAL |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 2300.0 |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
BLKZ | MOUNTING STUD DIAMETER | 0.250 INCHES NOMINAL |
CTWN | OPERATING VOLTAGE RATING IN VOLTS | 120.0 AC NOMINAL |
CBBL | FEATURES PROVIDED | TRANSFORMER AND ZERO ADJUSTER |
APPN | ACCURACY IN PERCENT | -1.0 TO 1.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.380 INCHES NOMINAL |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 3.970 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | 1200/5,240:1 CURRENT XFRMR RATIO |
AMQY | INSTALLATION DESIGN | PANEL |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.380 INCHES NOMINAL |
BHMW | MEASUREMENT RANGE | 0.0 TO 500.0 KILOWATTS SINGLE INDICATOR SINGLE RANGE |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 5.220 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
ABHP | OVERALL LENGTH | 7.650 INCHES NOMINAL |
BLSB | SCALE SELECTION METHOD | TERMINAL |
ADZC | ENVIRONMENTAL PROTECTION | DUST RESISTANT AND HUMIDITY RESISTANT |
ABWG | SCALE DIVISION QUANTITY | 50 SINGLE INDICATOR SINGLE RANGE |
ABMK | OVERALL WIDTH | 4.330 INCHES NOMINAL |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 60.0 HERTZ MAXIMUM |
ABKW | OVERALL HEIGHT | 4.330 INCHES NOMINAL |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote