Thank you for considering Yosemite Investment Inc part number TASMATCHEDPAIR1-650UFP0RM5PCT, an item we carry that is listed with the NSN 5910-00-783-9616 and product description “Capacitor Assembly.” This component is available for purchase through our website at this time, so complete the Request for Quote (RFQ) form provided below if you would like to receive pricing information for your comparisons. Simply offer our staff details like your desired quantity, budget, and delivery timeline to help us craft the best solution for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the process of locating and procuring exact items simple, which is why we feature key listing details with every offering. For example, part number TASMATCHEDPAIR1-650UFP0RM5PCT was specifically produced by Yosemite Investment Inc under CAGE Code 37942, and with the NSN 5910-00-783-9616, it belongs to FSC 5910 Capacitors. Additionally, all stock comes delivered with any applicable qualifying certifications or manufacturer trace documentation for your further benefit. With all of this in mind, be sure to submit a request for part number TASMATCHEDPAIR1-650UFP0RM5PCT today, knowing we will be in touch shortly after reviewing your information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-783-9616 Item PartTypeName: CAPACITOR ASSEMBLY | 5910 | 007839616 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
150D | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARA | TERMINAL QUANTITY | 4 |
AEAW | CAPACITANCE TOLERANCE IN PERCENT | -5.0 TO 5.0 |
AJJW | COMPONENT QUANTITY | 2 |
AQHK | COMPONENT CONTROLLING AGENCY | ORDNANCE CORPS |
AXGY | MOUNTING METHOD | SOLDER |
ABHP | OVERALL LENGTH | 0.469 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.165 INCHES MINIMUM AND 0.191 INCHES MAXIMUM |
AEAU | CAPACITANCE VALUE | 3.3 MICROFARADS |
AHTY | INPUT IMPEDANCE RATING IN OHMS | 602.0 |
AQHL | COMPONENT NAME | CAPACITOR ASSEMBLY,MATCHED PAIR ELECTROLYTIC |
AQHM | COMPONENT IDENTIFYING NUMBER | 9177014 DRAWING NO. |
ATYJ | ELECTRICAL CONNECTION METHOD | SERIES |
ATYM | COMPONENT RELATIONSHIP | CONNECTED MATCHED PAIR |
ATYY | WORKING VOLTAGE RATING | 35.0 VOLTS |
CSCF | TERMINAL TYPE | WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote